Here’s quick results from the past weekend’s action at Wiscasset Speedway…
BRACKETT’S MARKET 4-CYLINDER PRO (35 laps – spotlight)
* Decker (point leader ) first win of 2021 .. 2nd win of career
* Neptune first career top 3
| Pos | No. | Name | Hometown | State | Laps | Diff | Gap | Best Tm | In Lap |
| 1 | 01 | Jett Decker | Chesterville | Me | 35 | 17.277 | 7 | ||
| 2 | 45 | Kaden Neptune | Mt Vernon | Me | 35 | 0.596 | 0.596 | 17.264 | 17 |
| 3 | 17 | Ryan Hayes | Jefferson | Me | 35 | 1.110 | 0.514 | 17.352 | 7 |
| 4 | 41 | Nicole Benincasa | Buxton | Me | 35 | 2.164 | 1.054 | 17.297 | 10 |
| 5 | 7b | Ben Burgess | Hartford | Me | 35 | 4.409 | 2.245 | 17.341 | 9 |
| 6 | 117 | Josh Hall | Mt Vernon | Me | 35 | 6.035 | 1.626 | 17.389 | 27 |
| 7 | 70 | Taylor Lane | Phillips | Me | 35 | 6.412 | 0.377 | 17.326 | 10 |
| 8 | 38 | Daniel Harding | Fairfield | Me | 35 | 6.602 | 0.190 | 17.407 | 7 |
| 9 | 96 | Cole Binnette | Lyman | Me | 35 | 12.270 | 5.668 | 17.561 | 6 |
| 10 | 8 | Callahan Cox | Strong | Me | 35 | 17.644 | 5.374 | 17.681 | 9 |
| 11 | 19 | Andy Kaherl | Saco | Me | 11 | 24 Laps | 24 Laps | 17.409 | 6 |
.
.
MAXWELL’S MARKET SUPER STREETS (30 laps)
* Peacock (rookie ) first career Super St win (started from the pole, led all 30 laps)
| Pos | No. | Name | Hometown | State | Laps | Diff | Gap | Best Tm | In Lap |
| 1 | 26 | Colby Peacock | Yarmouth | Me | 30 | 16.746 | 6 | ||
| 2 | 23 | Mike Hodgkins | Me | 30 | 1.756 | 1.756 | 16.770 | 7 | |
| 3 | 11b | Matt Beers | Farmingdale | Me | 30 | 4.828 | 3.072 | 16.785 | 5 |
| 4 | 44 | Devin Curit | Saco | Me | 30 | 8.851 | 4.023 | 16.854 | 3 |
| 5 | 00 | PJ Merrill | Canton | Me | 30 | 9.142 | 0.291 | 16.764 | 3 |
| 6 | 35 | Mike Wallace | Wiscasset | Me | 30 | 11.441 | 2.299 | 16.904 | 5 |
| 7 | 85 | Michael Harrison | Durham | Me | 30 | 11.984 | 0.543 | 16.891 | 6 |
| 8 | 58 | David Greenleaf | Westport | Me | 30 | 15.637 | 3.653 | 17.274 | 7 |
| 9 | 05 | James Osmond | Wiscasset | Me | 30 | 21.963 | 6.326 | 16.521 | 3 |
| 10 | 5 | Dominic Curit | Saco | Me | 29 | 1 Lap | 1 Lap | 16.898 | 3 |
| 11 | 05r | Glen Reynolds | Turner | Me | 29 | 1 Lap | 1.626 | 17.271 | 8 |
| 12 | 55 | Darick Barker | Durham | Me | 29 | 1 Lap | 9.743 | 17.330 | 7 |
| 13 | 51 | Shawn Austin | Norridgewock | Me | 29 | 1 Lap | 0.965 | 16.829 | 4 |
| 14 | 48 | Dan Nessmith | Chelsea | Me | 7 | 23 Laps | 22 Laps | 17.329 | 6 |
| nf | 15 | Mike St Pierre | Buxton | Me | no score | no working transponder | |||
.
.
SCHOONER BAY TAXI THUNDER 4 MINI (25 laps)
* Farrington first career win
| Pos | No. | Name | Hometown | State | Laps | Diff | Gap | Best Tm | In Lap |
| 1 | 0x | Jeff Farrington | Alna | Me | 25 | 18.814 | 2 | ||
| 2 | 26 | Michael Golding | Pownal | Me | 25 | 0.157 | 0.157 | 18.747 | 7 |
| 3 | 1 | Jeff Davis | Woolwich | Me | 25 | 1.961 | 1.804 | 19.081 | 16 |
| 4 | 84x | Doug Degroat | Oxford | Me | 25 | 2.051 | 0.090 | 18.815 | 5 |
| 5 | 7 | Shane Webber | New Vinyard | Me | 25 | 2.753 | 0.702 | 18.749 | 8 |
| 6 | 07x | Doug Churchill | Bristol | Me | 25 | 7.524 | 4.771 | 19.277 | 20 |
| 7 | 8x | Michael Duffy | Camden | Me | 25 | 8.801 | 1.277 | 19.548 | 15 |
| 8 | 17 | Jeff Atherton | Athens | Me | 25 | 10.460 | 1.659 | 19.637 | 10 |
| 9 | 66 | James Grover | Newcastle | Me | 25 | 10.782 | 0.322 | 19.590 | 22 |
| 10 | 46 | Ches Williams | Hope | Me | 25 | 12.635 | 1.853 | 19.281 | 15 |
| 11 | 77 | David Cook | Jay | Me | 23 | 2 Laps | 2 Laps | 18.716 | 13 |
| 12 | 35 | Adreonna Dodge | Freeport | Me | 12 | 13 Laps | 11 Laps | 19.923 | 5 |
| 13 | 02 | Paul Hopkins | Camden | Me | 2 | 23 Laps | 10 Laps | 22.563 | 1 |
.
.
NORMS USED CARS PRO STOCKS (40 laps)
* St Clair (rookie) – 2nd prostock win of season .. 4th over all win of season (1 Late Model win, 1 Strictly Street win)
| Pos | No. | Name | Hometown | State | Laps | Diff | Gap | Best Tm | In Lap |
| 1 | 14 | Josh St Clair | Liberty | Me | 40 | 14.801 | 5 | ||
| 2 | 15 | Nick Hinkley | Wiscasset | Me | 40 | 1.179 | 1.179 | 14.994 | 6 |
| 3 | 17 | Ryan Ripley | Thomaston | Me | 40 | 1.182 | 0.003 | 14.949 | 4 |
| 4 | 18 | Kevin Douglass | Sidney | Me | 40 | 1.431 | 0.249 | 15.021 | 8 |
| 5 | 84 | Jamie Wright | Woolwich | Me | 40 | 2.398 | 0.967 | 14.997 | 5 |
| 6 | 29 | Kevin Morse | Woolwich | Me | 40 | 3.399 | 1.001 | 15.073 | 6 |
| 7 | 12 | Ro |

