Courtesy of ARCA and Racing-Reference.Info, here are the results of the 2021 Jeep Beach 175 from New Smyrna…
Fin | St | # | Driver | Sponsor / Owner | Car | Laps | Status | Led | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 30 | ![]() | Toughbuilt (Mark Rette) | Ford | 187 | running | 1 | 47 |
2 | 9 | 18 | ![]() | EngineIce (Coy Gibbs) | Toyota | 187 | running | 78 | 44 |
3 | 1 | 17 | ![]() | Ford Performance (David Gilliland) | Ford | 187 | running | 43 | 43 |
4 | 5 | 74 | ![]() | Solid Rock Carriers / Prince William Marina (Marie Benevento) | Toyota | 187 | running | 10 | 41 |
5 | 3 | 54 | ![]() | David Gilliland Racing (David Gilliland) | Ford | 187 | running | 0 | 39 |
6 | 8 | 43 | ![]() | Halifax Health Race to Stop Suicide (Ben Kennedy) | Chevrolet | 187 | running | 0 | 38 |
7 | 12 | 09 | ![]() | AMS Roofing (Pat Jett) | Toyota | 187 | running | 0 | 37 |
8 | 11 | 22 | ![]() | Oakley Blacktop / Hothead Burritos / Rapid Fi (Thomas Oakley) | Toyota | 187 | running | 0 | 36 |
9 | 6 | 42 | ![]() | Ponsse / Strike Force (Bruce Cook) | Toyota | 185 | running | 55 | 36 |
10 | 13 | 3 | ![]() | CW Metals / Crow Wing Recycling (Willie Mullins) | Ford | 183 | running | 0 | 34 |
11 | 7 | 6 | ![]() | UTI / NTI (Max Siegel) | Chevrolet | 177 | running | 0 | 33 |
12 | 15 | 11 | ![]() | Stretchlab (Andy Hillenburg) | Ford | 176 | running | 0 | 32 |
13 | 4 | 21 | ![]() | Chevrolet Accessories (Maury Gallagher) | Chevrolet | 127 | crash | 0 | 31 |
14 | 10 | 41 | ![]() | Chevrolet Parts (Bruce Cook) | Chevrolet | 120 | ignition | 0 | 30 |
15 | 14 | 10 | ![]() | Fast Track Racing (Andy Hillenburg) | Toyota | 4 | vibration | 0 | 29 |
Rookie drivers are denoted with an asterisk. * Race extended to 187 laps due to overtime. |