by Brandon Paul, FloRacing
The 2025 World Series of Asphalt Stock Car Racing at New Smyrna Speedway continued Monday with the fourth of nine nights of racing.
The Tour-type Modified division was in action for the first time, headlining the night with a 59-lap feature. Pro Late Models were also in action for a 35-lap race, as were Florida Modifieds and 602 Modifieds.
Austin Beers moved up from his third starting position to take the lead from polesitter Ryan Preece on Lap 13 and never looked back en route to winning the first race of the week. Stephen Kopcik opened the week with a runner-up finish, while Saturday’s NASCAR Whelen Modified Tour winner Patrick Emerling charged late to round out the podium.
Max Reaves held off fierce challenges from Alex Labbe and defending champion Hunter Wright to win the 35-lap Pro Late Model feature.
Full unofficial results from all four divisions can be viewed below.
The World Series of Asphalt Stock Car Racing at New Smyrna Speedway continues Tuesday with the ASA STARS National Tour Clyde Hart Memorial 200, Tour-type Modifieds and Florida Modifieds. Every night of the event can be streamed live on FloRacing. Fans can subscribe to FloRacing by clicking here.
New Smyrna World Series Monday Results
Tour-type Modifieds
Position | Driver |
1 | Austin Beers |
2 | Stephen Kopcik |
3 | Patrick Emerling |
4 | Timmy Solomito |
5 | Craig Lutz |
6 | Ryan Preece |
7 | Cam McDermott |
8 | Eric Goodale |
9 | Anthony Nocella |
10 | Amy Catalano |
11 | Jake Lutz |
12 | David Sapienza |
13 | Matt Hirschman |
14 | Andrew Krause |
15 | Trevor Catalano |
16 | J.R. Bertuccio |
17 | Jeffrey Battle |
18 | Chris Finocchario |
19 | Brian Robie |
20 | Jack Baldwin |
21 | Jeff Godale |
22 | Danny Knoll |
23 | James Pritchard |
24 | Glenn Styres |
25 | Christopher Hatton |
26 | Tyler Catalano |
27 | Rich Parker |
28 | Ronnie Williams |
29 | Norman Newman |
Pro Late Models
Position | Driver |
1 | Max Reaves |
2 | Alex Labbe |
3 | Hunter Wright |
4 | Isaac Kitzmiller |
5 | Brody Monahan |
6 | Jimmy Renfrew Jr. |
7 | Jade Avedisian |
8 | Anthony Bello |
9 | TJ DeCaire |
10 | Cole Robie |
11 | Brody Whorff |
12 | Raphael Lessard |
13 | Mike Scorzelli |
14 | Eric Gelinas |
15 | Diogo Moscato |
16 | William Roberge |
17 | Brandon Lopez |
18 | Augusto Tonialo |
19 | Derrick Kelley |
20 | Glenn Styres |
21 | Conner Jones |
22 | Taylor Reimer |
23 | Randy Sargent |
24 | Travis Stearns |
602 Modifieds
1 | Max Handley |
2 | Cody Norman |
3 | Paul Hartwig Jr. |
4 | Adam LaCicero |
5 | Sean McElearnery |
6 | Nickolas Hovey |
7 | Lee Sharpsteen |
8 | Nick Baer |
9 | Matt Montineri |
10 | Richie Cooper |
11 | Ryan Krachun |
12 | Christopher Hatton |
13 | Michael Brennan |
14 | Jerry Gradl |
15 | Bobby Jones |
16 | Tommy Sekulski |
17 | Tony Pettinelli |
18 | Justin Beecher |
19 | RJ Surdell |
20 | Jonathan Laureigh |
Florida Modifieds
1 | Tim Moore |
2 | Jon Beach |
3 | Chuck Barnes Jr. |
4 | Jared Maupin |
5 | Brad Bowman |
6 | Ricky Mosley |
7 | Zach Stacy |
8 | Jerry Symons |
9 | Brad Springer |
10 | Jimmy Whittredge |
11 | John White |
12 | Hank Baker Jr. |
13 | Dan LaRocco |