WATERFORD — It was a season opener that had almost everything — come-from-behind finishes, dominating performances, dramatic crashes, a rain delay — it all unfolded Saturday during Blastoff 2021 at the New London-Waterford Speedbowl. (more…)
Rj
Emerling Holds Off Hirschman for Chemung RoC Win; Garrett Zacharias Parks It in Super Stock Action
Someone needs to load up Ray Hodge, Chemung Promoter, and Joe Skotnicki, RoC Director, and take them to a casino. On a day when racetracks all over NY were cancelling, they decided to gamble and go for it. They came out on the winning end as the event ran with just one minor snag. (more…)
R.A.D. Auto Machine Providing Rookie of the Year Bonus and Limited Late Model Contingency at Stafford Speedway
For the 9th consecutive year, rookie drivers in Stafford Speedway’s SK Light, Limited Late Model, and Street Stock divisions will all be racing for a $500 end of season bonus that will be provided by R.A.D. Auto Machine of Ludlow, MA. The highest finishing rookie drivers in each division will receive a $500 bonus and all drivers who have made less than 5 division starts in previous seasons are eligible to compete in the R.A.D. Rookie of the Year program. (more…)
New Smyrna World Series Night #6 – Unofficial Results
After the jump, you’ll find unofficial results from Night #6 (Wednesday) of the World Series of Asphalt Stock Car Racing at New Smyrna Speedway (FL)…
Tour-type Modified John Blewett III Memorial (76 Laps)
| Pos | # | Driver | Start |
|---|---|---|---|
| 1 | 6 | Ryan Preece | 37 |
| 2 | 60 | Matt Hirschman | 11 |
| 3 | 07 | Patrick Emerling | 1 |
| 4 | 7NY | Jon McKennedy | 5 |
| 5 | 16 | Ron Silk | 8 |
| 6 | 59 | Matthew Galko | 34 |
| 7 | 2H | Chuck Hossfeld | 13 |
| 8 | 20 | Eddie McCarthy | 19 |
| 9 | 14 | Bobby Measmer, Jr. | 18 |
| 10 | 36 | David Sapienza | 15 |
| 11 | 56 | Amy Catalano | 20 |
| 12 | 58 | Eric Goodale | 4 |
| 13 | 2 | JR Bertuccio | 14 |
| 14 | 46 | Craig Lutz | 12 |
| 15 | 28 | Buddy Charette | 21 |
| 16 | 8 | Chris Finocchario | 28 |
| 17 | 32 | Tyler Rypkema | 3 |
| 18 | 179 | Stephen Kopcik | 7 |
| 19 | 79 | Chris Jensen | 31 |
| 20 | 4 | Burt Myers | 17 |
| 21 | 92 | Anthony Nocella | 2 |
| 22 | 50 | Ronnie Williams | 6 |
| 23 | 55 | Jeremy Gerstner | 16 |
| 24 | 17TC | Tommy Catalano | 10 |
| 25 | 51 | Jimmy Blewett | 36 |
| 26 | 17K | Danny Knoll, Jr. | 26 |
| 27 | 48 | Marcello Rufrano | 9 |
| 28 | 9 | Tom Martino, Jr. | 23 |
| 29 | 99 | Tyler Truex | 24 |
| 30 | 1 | Bobby Jones | 30 |
| 31 | 1NY | Chris Ridsdale | 27 |
| 32 | 73J | Jonathan Laureigh | 33 |
| 33 | 73 | Paul Hartwig, Jr. | 32 |
| 34 | 0 | Randall Richard | 25 |
| 35 | 21 | Jim Gavek | 29 |
| 36 | 25 | Brian Robie | 22 |
| 37 | 73M | Ron Mullen | 35 |
Super Late Models (35 Laps)
| Pos | # | Driver | Start |
|---|---|---|---|
| 1 | 36 | Dan Fredrickson | 3 |
| 2 | 28 | Connor Mosack | 10 |
| 3 | 21L | Jesse Love | 6 |
| 4 | 12 | Derek Griffith | 2 |
| 5 | 43 | Daniel Dye | 4 |
| 6 | 51N | Stephen Nasse | 13 |
| 7 | 81 | Jett Noland | 5 |
| 8 | 72 | Jacob Goede | 1 |
| 9 | 26 | Bubba Pollard | 11 |
| 10 | 74 | Ryan Moore | 7 |
| 11 | 9 | Brad May | 9 |
| 12 | 44 | Justin Mondeik | 14 |
| 13 | 92 | RJ Braun | 19 |
| 14 | 35 | Jake Garcia | 12 |
| 15 | 26K | Kody Swanson | 16 |
| 16 | 47 | Kelly Moore | 18 |
| 17 | 57 | Kris Wright | 21 |
| 18 | 9T | Patrick Thomas | 23 |
| 19 | 22 | Sammy Smith | 8 |
| 20 | 51 | Jake Finch | 17 |
| 21 | 56 | Gus Dean | 15 |
| 22 | 112 | Steve Weaver | 24 |
| 23 | 69 | Michael Hinde | 20 |
| 24 | 4 | Travis Wilson | 25 |
Pro Late Models (35 Laps)
| Pos | # | Driver |
|---|---|---|
| 1 | 19 | Nick Panitzke |
| 2 | 81 | Jett Noland |
| 3 | 22 | Brandon Oakley |
| 4 | 26S | Kody Swanson |
| 5 | 51N | Stephen Nasse |
| 6 | 15 | Jean-Phillipe Bergeron |
| 7 | 149 | Max Calles-McDonald |
| 8 | 5 | Jeremy Miller |
| 9 | 29 | Hunter Wright |
| 10 | 76 | Jerick Johnson |
| 11 | 53 | Zachary Tinkle |
| 12 | 5A | Jerry Artuso |
| 13 | 14 | Conner Jones |
| 14 | 77 | Andrew Scheid |
| 15 | 41 | Hayden Sprague |
| 16 | 8 | Chad Butz |
| 17 | 77H | Colt Hensley |
| 18 | 9 | Braison Bennett |
| 19 | 21 | Tommy Neal |
| 20 | 17F | Kevin Folan |
| 21 | 11 | David Weaver |
| 22 | 88 | Paige Rogers |
| 23 | 3 | Will Cox |
| 24 | 12D | Justin Drawdy |
| 25 | 12 | Chase Williams |
Florida Modifieds (35 Laps)
| Pos | # | Driver | Start |
|---|---|---|---|
| 1 | 38 | Ricky Moxley | 1 |
| 2 | 4 | Alan Bruns | 6 |
| 3 | 2 | Scott Lamp | 2 |
| 4 | 26 | Bill Burba | 4 |
| 5 | 15 | Tim Moore | 5 |
| 6 | 66 | Jerry Symons | 3 |
| 7 | 70 | Jeremy Gerstner | 7 |
| 8 | 17 | John White | 9 |
| 9 | 56 | Zach Harris | 8 |
| 10 | 16 | David LeBeau |
Courtesy of Speed51
For more on New Smyrna from The MotorSportsNews.Net(work), click here.
Unofficial Results: New Smyrna World Series Night #3
Following the jump, check out unofficial results from Night #3 (Sunday) of the World Series of Asphalt Stock Car Racing at New Smyrna Speedway (FL)… (more…)
New Smyrna World Series Night #1 Official Results
Find official results from Night #1 (Friday) of the World Series of Asphalt Stock Car Racing at New Smyrna Speedway (FL) after the jump. (more…)
