New Smyrna World Series Night #1 Official Results

Find official results from Night #1 (Friday) of the World Series of Asphalt Stock Car Racing at New Smyrna Speedway (FL) after the jump.

(Courtesy of Speed51)

Super Late Models (35 Laps)

Pos # Driver Start
1 74 Ryan Moore 1
2 81 Jett Noland 4
3 12 Derek Griffith 6
4 72 Jacob Goede 3
5 28 Connor Mosack 9
6 44 Justin Mondeik 11
7 9 Brad May 12
8 22 Sammy Smith 16
9 35 Jake Garcia 15
10 92 RJ Braun 13
11 47 Kelly Moore 21
12 21W Kris Wright 18
13 69 Michael Hinde 21
14 19 Nick Panitzke 20
15 11 Jaden Cretacci 23
16 7 Doug Elliott 24
17 20 Mike Stacy 25
18 43 Daniel Dye 5
19 21 Jesse Love 8
20 9T Patrick Thomas 28
21 148 Ruben Rovelo 17
22 51 Jake Finch 2
23 36 Dan Fredrickson 7
24 26K Kody Swanson 10
25 26 Bubba Pollard 14
DNS 4 Travis Wilson
DNS 26S Peyton Sellers
DNS 112 Steve Weaver

 

Pro Late Models (35 Laps)

Pos # Driver Start
1 81 Jett Noland 1
2 26S Kody Swanson 2
3 3 Will Cox 4
4 5 Jeremy Miller 6
5 14 Conner Jones 3
6 5A Jerry Artuso 7
7 76 Jerick Johnson 8
8 51B Jade Buford 9
9 69 Michael Hinde 12
10 77H Colt Hensley 10
11 12 Justin Drawdy 13
12 29 Hunter Wright 5
13 53 Zachary Tinkle 14
14 51 Jean-Phillipe Bergeron 15
15 77 Andrew Scheid 11
16 17 Kevin Folan 20
17 9 Braison Bennett 18
18 30 Spencer Bragg 25
19 12NY Chase Williams 22
20 11 David Weaver 24
21 88 Paige Rogers 23
22 149 Diego Rodriguez 21
23 23 Steve Schultz 19
24 8 Chad Butz 17
25 41 Hayden Sprague 16

 

Florida Modifieds (35 Laps)

Pos # Driver Start
1 78 Travis Eddy 2
2 66 Jerry Symons 5
3 38 Ricky Moxley 1
4 1W Wayne Parker 3
5 26 Bill Burba 4
6 15 Tim Moore 7
7 4 Alan Bruns 6
8 2 Scott Lamp 15
9 33 Shain Held 9
10 6 Zach Stacy 8
11 9 Art Kunzeman 10
12 55 Todd Cooper 11
13 54 David Hite 13
14 1K Al Berry 12
15 16 David LeBeau 14

 

Sportsman (35 Laps)

Pos # Driver Start
1 44 Matthew Green 5
2 Z2 Wayne Smith 7
3 25 Timmy Todd, Jr. 3
4 54 Heather Hadley 4
5 7 Jason Lester 6
6 77 Phil Jacques 1
7 07G Scott Garrity 10
8 117 Phillip Bessette 11
9 29 James Adams 9
10 19 Bryan Kruczek 8
11 112 Dave Werning 13
12 73 Mark Peterson 2
13 96 Tim Morton 12

 

Bombers (20 Laps)

Pos # Driver Start
1 45 Dustin Higdon 4
2 3 Eddie Evans 20
3 5 Zach Curtis 5
4 15J Joe Warren 1
5 K9 Chuck Rush 9
6 31 CJ Zukowski 3
7 6 Tony Bromley 21
8 16 Brian Gayton 2
9 83 Alex Fedorov
Total Page Visits: 1880 - Today Page Visits: 8

Related posts

Leave a Comment