Following the jump, check out unofficial results from Night #3 (Sunday) of the World Series of Asphalt Stock Car Racing at New Smyrna Speedway (FL)…
Super Late Models (35 Laps)
Pos | # | Driver | Start |
---|---|---|---|
1 | 22 | Sammy Smith | 3 |
2 | 44 | Justin Mondeik | 2 |
3 | 74 | Ryan Moore | 1 |
4 | 72 | Jacob Goede | 6 |
5 | 51N | Stephen Nasse | 13 |
6 | 21L | Jesse Love | 8 |
7 | 35 | Jake Garcia | 9 |
8 | 43 | Daniel Dye | 7 |
9 | 12 | Derek Griffith | 11 |
10 | 36 | Dan Fredrickson | 16 |
11 | 47 | Kelly Moore | 17 |
12 | 28 | Connor Mosack | 10 |
13 | 21 | Kris Wright | 15 |
14 | 69 | Michael Hinde | 12 |
15 | 51 | Jake Finch | 19 |
16 | 7 | Doug Elliott | 21 |
17 | 26P | Bubba Pollard | 5 |
18 | 112 | Steve Weaver | 26 |
19 | 9T | Patrick Thomas | 27 |
20 | 81 | Jett Noland | 4 |
21 | 9 | Brad May | 14 |
22 | 11 | Jaden Cretacci | 20 |
23 | 92 | RJ Braun | 18 |
DNS | 19 | Nick Panitzke | – |
DNS | 26S | Peyton Sellers | – |
DNS | 20 | Mike Stacy | – |
DNS | 26K | Kody Swanson | – |
Pro Late Models (35 Laps)
Pos | # | Driver | Start |
---|---|---|---|
1 | 14 | Conner Jones | 2 |
2 | 29 | Hunter Wright | 6 |
3 | 3 | Will Cox | 4 |
4 | 51 | Stephen Nasse | 3 |
5 | 81 | Jett Noland | 8 |
6 | 26S | Kody Swanson | 7 |
7 | 5B | Jade Buford | 10 |
8 | 76 | Jerick Johnson | 12 |
9 | 12 | Justin Drawdy | 14 |
10 | 15 | Jean-Phillipe Bergeron | 1 |
11 | 8 | Chad Butz | 16 |
12 | 5 | Jerry Artuso | 15 |
13 | 77H | Colt Hensley | 11 |
14 | 41 | Hayden Sprague | 28 |
15 | 23 | Steve Schultz | 17 |
16 | 53 | Zachary Tinkle | 13 |
17 | 30 | Spencer Bragg | 19 |
18 | 11 | David Weaver | 27 |
19 | 12NY | Chase Williams | 20 |
20 | 17 | Kevin Folan | 24 |
21 | 5M | Jeremy Miller | 9 |
22 | 38 | Josh Hicks | 5 |
23 | 9 | Braison Bennett | 18 |
24 | 77 | Andrew Scheid | 21 |
25 | 88 | Paige Rogers | 22 |
26 | 149 | Max Calles-McDonald | 23 |
Florida Modifieds (35 Laps)
Pos | # | Driver | Start |
---|---|---|---|
1 | 15 | Tim Moore | 1 |
2 | 26 | Bill Burba | 5 |
3 | 6 | Zach Stacy | 8 |
4 | 70 | Jeremy Gerstner | 13 |
5 | 1K | Al Berry | 14 |
6 | 66 | Jerry Symons | 3 |
7 | 54 | David Hite | 9 |
8 | 16 | David LeBeau | 12 |
9 | 4 | Alan Bruns | 6 |
10 | 78 | Travis Eddy | 4 |
DNS | 1W | Wayne Parker | – |
DNS | 33 | Shain Heid | – |
DNS | 9 | Art Kunzeman | – |
DQ | 38 | Ricky Moxley | 10 |
602 Modifieds (35 Laps)
Pos | # | Driver | Start |
---|---|---|---|
1 | 33 | Carsten DiGiantomasso | 3 |
2 | 2 | Anthony Bello | 2 |
3 | 00 | Jake Nelke | 9 |
4 | 66R | Neil Rutt III | 13 |
5 | 27 | Christian LaCicero | 7 |
6 | 73 | Paul Hartwig | 6 |
7 | 26 | Ray Fattaruso | 5 |
8 | 19 | Toby Smith | 20 |
9 | 73J | Jonathan Loureigh | 1 |
10 | 38 | Jarret DiGiantomasso | 15 |
11 | 10 | Rob Schultz | 8 |
12 | 66 | Mike Albasini | 14 |
13 | 29 | Matt Caprara | 10 |
14 | 17 | Lee Sharpsteen | 4 |
15 | 11 | Matt Ricco | 11 |
16 | 02 | Ryan Fisher | 16 |
17 | 72 | Charles McIntyre | 19 |
18 | 51 | Jason Hannsen | 17 |
19 | 15 | Chris Hatton | 18 |
20 | 21 | Brian Brown | 12 |
For official results from night one of this series, click here.