Results of Star ISMA Super-Modified Classic on Saturday, September 18, 2021
Star Classic Day 3
@ Star Speedway
9/19/2021 – 9/20/2021
9/19/2021 – 9/20/2021
Source: Race Pro Weekly
BOB WEBBER SR. MEMORIAL 125
Results are not official
1 | #79 Jon Mckenndy ISMA | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
100 | 39:00.997 | 40 | 00:11.443 | ||||
2 | #11 Chirs Perley ISMA | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
100 | 39:03.690 | 18 | 00:11.743 | 2.693 | 2.693 | ||
3 | #37 Ryan Locke ISMA | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
100 | 39:05.500 | 15 | 00:11.737 | 4.503 | 1.810 | ||
4 | #9 Anthony Nocella ISMA | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
100 | 39:06.418 | 15 | 00:11.791 | 5.421 | 0.918 | ||
5 | #55 Mike Netishen ISMA | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
99 | 39:08.959 | 20 | 00:11.940 | 7.962 | 2.541 | ||
6 | #5 Robbie Summers ISMA | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
99 | 39:09.344 | 36 | 00:11.938 | 8.347 | 0.385 | ||
7 | #07 Dave Helliwell ISMA | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
98 | 39:10.924 | 21 | 00:11.975 | 9.927 | 1.580 | ||
8 | #27 Jamie Timmons ISMA | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
95 | 39:12.913 | 19 | 00:12.106 | 11.916 | 1.989 | ||
8 | #77 Kenny White Jr ISMA | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
89 | 35:09.762 | 20 | 00:11.889 | ||||
10 | #33 Mike Collins ISMA | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
31 | 14:00.292 | 14 | 00:12.418 | ||||
11 | #01 Danny Connors ISMA | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
31 | 14:02.255 | 14 | 00:11.684 | 1.963 | |||
12 | #41 Russ Wood ISMA | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 14:00.412 | 20 | 00:11.919 | ||||
13 | #52 Dave Danzer ISMA | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 01:25.496 | 3 | 00:12.052 | ||||
14 | #7 Otto Sitterley ISMA | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 01:26.477 | 6 | 00:11.928 | 0.981 | |||
15 | #00 Joe Gosekeck ISMA | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 01:28.048 | 6 | 00:12.313 | 1.571 | |||
16 | #98 Tyler Thompson ISMA | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
09:31.834 | 0 | 00:00.000 | 8:03.786 | ||||
Results are not official