Check out the recent results from Speedway 95 (Hermon, Maine)….
CASELLA WASTE SYSTEMS SPORT 4
A FEATURE 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 19 | ![]() | Zach Audet | Norridgewock, ME | – | |
| 2 | 2 | 0 | ![]() | Steve Heath | Milo, ME | – | |
| 3 | 3 | 20 | ![]() | Josh Merrill | Corinth, ME | – | |
| 4 | 4 | 97 | ![]() | Becky Burns | Carmel, ME | – | |
| 5 | 5 | X | ![]() | Bryan Robbins | Montville, ME | – | |
| 6 | 7 | 14 | ![]() | Dustin Cote | Smyrna, ME | 1 | |
| 7 DNF | 8 | 88X | ![]() | Wes Turner | Benton, ME | 1 | |
| 8 DNF | 6 | 13 | ![]() | William Maheu | Fairfield, ME | -2 | |
| 9 DNF | 9 | 00 | ![]() | Trey Brown | Winterport, ME | – | |
10 Laps
CASELLA WASTE SYSTEMS SPORT 4HEAT 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 5 | 19 | ![]() | Zach Audet | Norridgewock, ME | 4 | |
| 2 | 2 | 0 | ![]() | Steve Heath | Milo, ME | – | |
| 3 | 1 | 20 | ![]() | Josh Merrill | Corinth, ME | -2 | |
| 4 | 3 | 97 | ![]() | Becky Burns | Carmel, ME | -1 | |
| 5 | 6 | X | ![]() | Bryan Robbins | Montville, ME | 1 | |
| 6 | 4 | 13 | ![]() | William Maheu | Fairfield, ME | -2 | |
| 7 | 7 | 14 | ![]() | Dustin Cote | Smyrna, ME | – | |
| 8 DNF | 9 | 88X | ![]() | Wes Turner | Benton, ME | 1 | |
| 9 DNF | 8 | 00 | ![]() | Trey Brown | Winterport, ME | -1 | |
| All transfer | |||||||
25 Laps
COCA COLA BOTTLING COMPANY CAGERUNNERA FEATURE 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02 | ![]() | Chip Farrington | China, ME | 1 | |
| 2 | 3 | 51X | ![]() | Jordan Kimball | Hermon, ME | 1 | |
| 3 | 6 | 04 | ![]() | Durbon Davis Jr | Hermon, ME | 3 | |
| 4 | 1 | 14K | ![]() | Kevin Seekins | Frankfort , ME | -3 | |
| 5 | 4 | 77 | ![]() | Darius Miranda | Orono, ME | -1 | |
| 6 | 7 | 7 | ![]() | Jayson Hyde | Glenburn, ME | 1 | |
| 7 | 5 | 14 | ![]() | Dustin Cote | Smyrna, ME | -2 | |
| 8 | 12 | 82 | ![]() | Dalaney Dunn | Otis, ME | 4 | |
| 9 | 11 | 81 | ![]() | Julie Ridley | Old Town, ME | 2 | |
| 10 | 9 | 33 | ![]() | David Boulier | Bucksport, ME | -1 | |
| 11 DNF | 10 | 8 | ![]() | Adam Gardner | Orono, ME | -1 | |
| 12 DNF | 8 | 11 | ![]() | Jason Trundy | Newburgh, ME | -4 | |
10 Laps
COCA COLA BOTTLING COMPANY CAGERUNNERHEAT 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 7 | 14K | ![]() | Kevin Seekins | Frankfort , ME | 6 | |
| 2 | 4 | 51X | ![]() | Jordan Kimball | Hermon, ME | 2 | |
| 3 | 2 | 14 | ![]() | Dustin Cote | Smyrna, ME | -1 | |
| 4 | 3 | 7 | ![]() | Jayson Hyde | Glenburn, ME | -1 | |
| 5 | 1 | 33 | ![]() | David Boulier | Bucksport, ME | -4 | |
| 6 | 6 | 81 | ![]() | Julie Ridley | Old Town, ME | – | |
| DNS | 5 | 46 | ![]() | John Thomas Sr | Blue Hill , ME | – | |
| All transfer | |||||||
10 Laps
COCA COLA BOTTLING COMPANY CAGERUNNERHEAT 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 02 | ![]() | Chip Farrington | China, ME | – | |
| 2 | 5 | 77 | ![]() | Darius Miranda | Orono, ME | 3 | |
| 3 | 3 | 04 | ![]() | Durbon Davis Jr | Hermon, ME | – | |
| 4 | 2 | 11 | ![]() | Jason Trundy | Newburgh, ME | -2 | |
| 5 | 6 | 8 | ![]() | Adam Gardner | Orono, ME | 1 | |
| 6 | 4 | 82 | ![]() | Dalaney Dunn | Otis, ME | -2 | |
| All transfer | |||||||
100 Laps
OCTOBER LATE MODELA FEATURE 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 27 | ![]() | Brenton Parritt | Steuben, ME | – | |
| 2 | 3 | 15 | ![]() | Mike Hopkins | Hermon, ME | 1 | |
| 3 | 6 | 24 | ![]() | Deane Smart | Milford, ME | 3 | |
| 4 | 5 | 9 | ![]() | Wayne Parritt JR. | stuben, ME | 1 | |
| 5 | 2 | 42 | ![]() | Kris Watson | Kenduskeag, ME | -3 | |
| 6 | 8 | 14 | ![]() | Josh St. Clair | Liberty, ME | 2 | |
| 7 | 4 | 24X | ![]() | Kris Matchett | Skowhegan, ME | -3 | |
| 8 | 12 | 21 | ![]() | Shane Clark | 4 | ||
| 9 | 9 | 26 | ![]() | Andrew McLaughlin | Harrington, ME | – | |
| 10 | 7 | 23 | ![]() | John Curtis | Hermon, ME | -3 | |
| 11 | 18 | 19 | ![]() | Steve Kimball | Holden, ME | 7 | |
| 12 | 11 | 12 | ![]() | Anthony Milano | Athens, ME | -1 | |
| 13 DNF | 13 | 11 | ![]() | James Doucette | Skowhegan, ME | – | |
| 14 DNF | 14 | 01 | ![]() | Andy Saunders | Ellsworth, ME | – | |
| 15 DNF | 10 | 15ME | ![]() | Ben Ashline | Winthrop, ME | -5 | |
| 16 DNF | 17 | 66 | ![]() | John Curtis | Dresden, ME | 1 | |
| 17 DNF | 16 | 55 | ![]() | Isaac Rollins | Hudson, ME | -1 | |
| DNS | 19 | 11D | ![]() | David Gray | Dixmont , ME | – | |
| DNS | 15 | 78 | ![]() | Tiger Colby | Wiscasset, ME | – | |
10 Laps
OCTOBER LATE MODELHEAT 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 27 | ![]() | Brenton Parritt | Steuben, ME | 1 | |
| 2 | 10 | 15 | ![]() | Mike Hopkins | Hermon, ME | 8 | |
| 3 | 8 | 9 | ![]() | Wayne Parritt JR. | stuben, ME | 5 | |
| 4 | 5 | 23 | ![]() | John Curtis | Hermon, ME | 1 | |
| 5 | 9 | 26 | ![]() | Andrew McLaughlin | Harrington, ME | 4 | |
| 6 | 6 | 12 | ![]() | Anthony Milano | Athens, ME | – | |
| 7 | 7 | 11 | ![]() | James Doucette | Skowhegan, ME | – | |
| 8 DNF | 3 | 78 | ![]() | Tiger Colby | Wiscasset, ME | -5 | |
| 9 DNF | 4 | 66 | ![]() | John Curtis | Dresden, ME | -5 | |
| 10 DNF | 1 | 11D | ![]() | David Gray | Dixmont , ME | -9 | |
| All transfer | |||||||
10 Laps
OCTOBER LATE MODELHEAT 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 42 | ![]() | Kris Watson | Kenduskeag, ME | – | |
| 2 | 2 | 24X | ![]() | Kris Matchett | Skowhegan, ME | – | |
| 3 | 7 | 24 | ![]() | Deane Smart | Milford, ME | 4 | |
| 4 | 9 | 14 | ![]() | Josh St. Clair | Liberty, ME | 5 | |
| 5 | 5 | 15ME | ![]() | Ben Ashline | Winthrop, ME | – | |
| 6 | 3 | 21 | ![]() | Shane Clark | -3 | ||
| 7 | 8 | 01 | ![]() | Andy Saunders | Ellsworth, ME | 1 | |
| 8 | 4 | 55 | ![]() | Isaac Rollins | Hudson, ME | -4 | |
| 9 DNF | 6 | 19 | ![]() | Steve Kimball | Holden, ME | -3 | |
| All transfer | |||||||
100 Laps
OCTOBER STREET STOCKA FEATURE 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | ![]() | Scott Modery | Hermon, ME | – | |
| 2 | 2 | 24X | ![]() | Ben Ashline | Winthrop, ME | – | |
| 3 | 3 | 33 | ![]() | Bimbo Look | Jonesport, ME | – | |
| 4 | 7 | 35 | ![]() | Kris Watson | Kenduskeag, ME | 3 | |
| 5 | 6 | 2 | ![]() | Ryan Robinson | CLinton, ME | 1 | |
| 6 | 5 | 80 | ![]() | Steve Kimball | Holden, ME | -1 | |
| 7 | 15 | 24H | ![]() | Garett Hayman | Milford, ME | 8 | |
| 8 | 14 | 14 | ![]() | Anthony Moore | Hermon, ME | 6 | |
| 9 | 9 | 15B | ![]() | Brad Bellows | China, ME | – | |
| 10 | 12 | 61 | ![]() | Cole Robinson | Clinton, ME | 2 | |
| 11 | 24 | 4S | ![]() | Duane Seekins | Stockton Springs, ME | 13 | |
| 12 | 4 | 63 | ![]() | Kyle Robinson | CLinton, ME | -8 | |
| 13 | 10 | 5 | ![]() | Bryan Robbins | Montville, ME | -3 | |
| 14 | 19 | X | ![]() | Andrew Turbovsky | Albion, ME | 5 | |
| 15 | 22 | 03 | ![]() | Michael Overlock | Franklin, ME | 7 | |
| 16 | 21 | 11D | ![]() | James Doucette | Skowhegan, ME | 5 | |
| 17 DNF | 16 | 62 | ![]() | Sonny Robinson | Benton, ME | -1 | |
| 18 DNF | 18 | 71 | ![]() | Donny Silva | Hudson, ME | – | |
| 19 DNF | 25 | 9 | ![]() | JR Ogden | Hancock , ME | 6 | |
| 20 DNF | 8 | 17 | ![]() | Bobby Seger JR | Frankfort , ME | -12 | |
| 21 DNF | 26 | 15X | ![]() | Jason Phillips | Augusta, ME | 5 | |
| 22 DNF | 11 | 51 | ![]() | Josh St. Clair | Liberty, ME | -11 | |
| 23 DNF | 17 | 77 | ![]() | Donny Blanchard | Farmington, ME | -6 | |
| 24 DNF | 13 | 15 | ![]() | James Goodman | Carmel, ME | -11 | |
| 25 DNF | 23 | 11 | ![]() | Keith Ogden | Dedham, ME | -2 | |
| DNS | 20 | 14H | ![]() | Kurt Hewins | Leeds, ME | – | |
10 Laps
OCTOBER STREET STOCKHEAT 1
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | ![]() | Scott Modery | Hermon, ME | 2 | |
| 2 | 1 | 63 | ![]() | Kyle Robinson | CLinton, ME | -1 | |
| 3 | 6 | 35 | ![]() | Kris Watson | Kenduskeag, ME | 3 | |
| 4 | 2 | 5 | ![]() | Bryan Robbins | Montville, ME | -2 | |
| 5 | 5 | 15 | ![]() | James Goodman | Carmel, ME | – | |
| 6 | 8 | 62 | ![]() | Sonny Robinson | Benton, ME | 2 | |
| 7 | 7 | X | ![]() | Andrew Turbovsky | Albion, ME | – | |
| 8 | 4 | 03 | ![]() | Michael Overlock | Franklin, ME | -4 | |
| 9 | 9 | 9 | ![]() | JR Ogden | Hancock , ME | – | |
| All transfer | |||||||
10 Laps
OCTOBER STREET STOCKHEAT 2
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 5 | 24X | ![]() | Ben Ashline | Winthrop, ME | 4 | |
| 2 | 6 | 80 | ![]() | Steve Kimball | Holden, ME | 4 | |
| 3 | 7 | 17 | ![]() | Bobby Seger JR | Frankfort , ME | 4 | |
| 4 | 8 | 51 | ![]() | Josh St. Clair | Liberty, ME | 4 | |
| 5 | 4 | 14 | ![]() | Anthony Moore | Hermon, ME | -1 | |
| 6 | 3 | 77 | ![]() | Donny Blanchard | Farmington, ME | -3 | |
| 7 DNF | 2 | 14H | ![]() | Kurt Hewins | Leeds, ME | -5 | |
| 8 DNF | 1 | 11 | ![]() | Keith Ogden | Dedham, ME | -7 | |
| All transfer | |||||||
10 Laps
OCTOBER STREET STOCKHEAT 3
| Finish | Start | # | Competitor | Hometown | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 33 | ![]() | Bimbo Look | Jonesport, ME | – | |
| 2 | 4 | 2 | ![]() | Ryan Robinson | CLinton, ME | 2 | |
| 3 | 3 | 15B | ![]() | Brad Bellows | China, ME | – | |
| 4 | 6 | 61 | ![]() | Cole Robinson | Clinton, ME | 2 | |
| 5 | 8 | 24H | ![]() | Garett Hayman | Milford, ME | 3 | |
| 6 | 2 | 71 | ![]() | Donny Silva | Hudson, ME | -4 | |
| 7 | 7 | 11D | ![]() | James Doucette | Skowhegan, ME | – | |
| 8 | 5 | 4S | ![]() | Duane Seekins | Stockton Springs, ME | -3 | |
| 9 | 9 | 15X | ![]() | Jason Phillips | Augusta, ME | – | |
| All transfer | |||||||
























