Full Story Out Soon, Full Results after the jump
Thunder Road Int’l Speedbowl – Barre, VT
Booth Bros./Hood Milk Bowl Qualifying Day
Saturday, October 1, 2022
UNOFFICIAL RESULTS
60th Vermont Milk Bowl presented by Northfield Savings Bank – Three 50 Lap Segments
(Finish; Car #; Driver; Hometown; Final Score = Seg. #1 Finish + Seg. #2 Finish + Seg. #3 Finish)
1. 64VT Christopher Pelkey Graniteville, VT 21 = 1+17+3
2. 58VT Jimmy Hebert Williamstown, VT 22 = 2+15+5
3. 7K Derrick O’Donnell Haverhill, NH 23 = 4+18+1
4. 04VT D.J. Shaw Center Conway, NH 26 = 6+13+7
5. 0VT Scott Dragon Milton, VT 27 = 12+2+13
6. 18VT Kaiden Fisher Shelburne, VT 28 = 7+11+10
7. 99VT Cody Blake Barre, VT 31 = 5+24+2
8. 88VT Nick Sweet Barre, VT 31 = 14+8+9
9. 86VT Marcel Gravel Wolcott, VT 33 = 3+19+11
10. 94VT Brendan Moodie Wolcott, VT 35 = 8+12+15
11. 97NH Joey Polewarczyk Jr. Hudson, NH 40 = 9+25+6
12. 00NH Jimmy Renfrew Candia, NH 41 = 15 +5+21
13. 51VT Jason Corliss Barre, VT 41 = 16 +1+24
14. 27VT Kyle Pembroke Montpelier, VT 43 = 11+20+12
15. 17VT Darrell Morin Westford, VT 43 = 22+3+18
16. 16VT Brandon Lanphear Morrisville, VT 43 = 17+6+20
17. 9ME Shawn Swallow Groveton, NH 43 = 10+10+23
18. 68VT Brooks Clark Fayston, VT 44 = 23 +4+17
19. 21QC Alexandre Tardif Notre Dame des Pins, QC 47 = 18+21+8
20. 91QC Patrick Laperle St-Denis, QC 50 = 24 +22+4
21. 36QC Alex Labbe St- Albert, QC 50 = 20 +14+16
22. 45NH Kasey Beattie St. Johnsbury, VT 51 = 21 +16+14
23. 25NH Jesse Switser W. Burke, VT 58 = 26 +7+25
24. 36NH Erick Sands Derry,NH 69 = 27 +23+19
25. 04ME Matt Smith Fairfax, VT 72 = 19+26+27
26. 55VT Keegan Lamson Berlin, VT 74 = 25+27+22
27. 7NH Cody LeBlanc Berlin, NH 82 = 28+28+26
28. 48QC Raphael Lessard Quebec City, QC 87 = 29 +29+29
DSQ 2VT Stephen Donahue Graniteville, VT**
**Disqualified for Contact with Intent.
Lenny’s Shoe & Apparel Flying Tigers – Mini Milk Bowl Overall
(Finish; Car #; Driver; Hometown; Final Score = Seg. #1 Finish + Seg. #2 Finish)
1. 11NC Logan Powers Middlesex, VT 6 = 1+5
2. 45BH Justin Prescott Williston, VT 8 = 2+6
3. 3VT Mike MacAskill Williamstown, VT 12 = 5+7
4. 35VT Derrick Calkins Hinesburg, VT 12 = 4=8
5. 45VT Adam Maynard Milton, VT 15 = 6+9
6. 07VT Sam Caron Milton, VT 15 = 3+12
7. 01VT Mike Martin Craftsbury, Common, VT 16 = 13+3
8. 67VT Kevin Streeter Waitsfield, VT 16 = 12 +4
9. 8VT Mike Billado Grand Isle, VT 20 = 7+13
10. 56VT Chris Laforest Barre, VT 22 = 11 +11
11. 68NH Tanner Woodard Waterbury Ctr., VT 24 = 10 +14
12. 68VT Jason Woodard Waterbury Ctr., VT 24 = 8+16
13. 36VT Joel Hodgdon Craftsbury Common, VT 25 = 23+2
14. 54VT Colin Cornell E. Burke, VT 28 = 27+1
15. 37VT Kyle Streeter Waterbury Ctr., VT 28 = 9+19
16. 38VT Zach Audet Morrisville, VT 31 = 21+10
17. 13VT Brian Delphia Duxbury, VT 31 = 16 +15
18. 78VT Tyler Pepin Barre, VT 35 = 17+18
19. 08VT Phil Potvin Underhill, VT 35 = 15+20
20. 0VT Mark Barnier Essex Jct., VT 39 = 22+17
21. 33VT Matt Ballard Williamstown, VT 39 = 18+21
22. 15NH Joey Laquerre E. Montpelier, VT 39 = 14+25
23. 62VT Jamon Perry Hardwick, VT 42 = 19+23
24. 23NY Cam Gadue Highgate, VT 44 = 20+24
25. 2NH Mike Clark Littleton, NH 46 = 24+22
26. 8NH Rich Lowrey South Hero, VT 52 = 25+27
27. 20VT Robert Gordon Milton, VT 52 = 26+26
rk Miles Street Stocks – Mini Milk Bowl Overall
(Finish; Car #; Driver; Hometown; Final Score = Seg. #1 Finish + Seg. #2 Finish)
1. 26 Luke Peters Groton, VT 8 = 1+7
2. 16 Dean Switser Jr. Waterford, VT 11 = 2+9
3. 17 Justin Blakely Graniteville, VT 15 = 5+10
4. 22 Thomas Smith Williamstown, VT 15 = 4+11
5. 48 Taylor Hoar South Hero, VT 15 = 3+12
6. 71 Jesse Laquerre Berlin, VT 17 = 14+3
7. 30 Danny Doyle
8. 24 Todd Raymo Swanton, VT 22 = 9+13
9. 98 Jeffrey Martin Barre, VT 23 = 22+1
10. 5 Kyle Gravel Wolcott, VT 24 = 20+4
11. 5VT Derek Farnham Bethel, VT 24 = 7+17
12. 3 Michael Gay S. Burlington, VT 25 = 10+15
13. 54 Josh Lovely Williamstown, VT 25 = 23+2
14. 69 Christopher Davis Berlin, VT 25 = 19+6
15. 77 Bert Duffy Milton, VT 26 = 21+5
16. 04 Scott Weston Berlin, VT 28 = 6+22
17. 33 Curtis Franks Topsham, VT 29 = 13+16
18. 73 Paige Whittemore Graniteville, VT 30 = 12+18
19. 29 Gary Mullen Tunbridge, VT 32 = 18+14
20. 8 Ryan Foster Waterbury, VT 33 = 8+25
21. 6 Eric MacLaughlin Milton, VT 36 = 17+19
22. 96 Thomas Peck Waterbury, VT 36 = 15+21
23. 12 Mekaylah Bowen Morrisville, VT 41 = 16+25
24. 1 Shea Wheeler Waterbury, VT 45 = 25+20
25. 2 Haidyn Pearce Chelsea, VT 47 = 24+23
Burnett Scrap Metal Road Warriors – Mini Milk Bowl Overall
(Finish; Car #; Driver; Hometown; Final Score = Seg. #1 Finish + Seg. #2 Finish)
1. 95 Taylor Sayers Barre, VT 7 = 1+6
2. 99 Fred Fleury Graniteville, VT 7 = 2+5
3. 57VT Jason Ball
4. 68 Jamie York Graniteville, VT 10 = 3+7
5. 07 Josh Vilbrin Northfield, VT 13 = 4+9
6. 93 Karl Sheldon St. Johnsbury, VT 15 = 7+8
7. 65x Luke Marcheski St. Albans, VT 16 = 12+4
8. 8 Ryan Foster Waterbury, VT 17 = 14+3
9. 00 Peter Childs Orange, VT 17 = 6+11
10. 71 Jason Kirby Milton, VT 19 = 17+2
11. 88 Frank Putney Graniteville, VT 20 = 10+10
12. 85 John Drown Littleton, NH 27 = 15+12
13. 06 Eric Charbonneau Groveton, NH 29 = 11+18
14. 54 Dan Garrett, Jr. Berlin, VT 30 = 8+22
15. 74 Keegan Tabor Williamstown, VT 33 = 19+14
16. 08 Shawn Moquin Milton, VT 33 = 13+20
17. 33 Brayden Murphy Barre, VT 35 = 18+17
18. 6x Ty Haywood Newbury, VT 35 = 16+19
19. 88VT Brian Putney E. Corinth, VT 35 = 5+30
20. 19 Neal Foster Moretown, VT 36 = 20+16
21. 03 Robert Catchapaw Waterbury, VT 40 = 27+13
22. 13 Brandon Rouleau Manchester, NH 44 = 29+15
23. 44VT Jesse Bundy Hinesburg, VT 49 = 26+23
24. 95VT Alex Theroux Lyndonville, VT 51 = 30+21
25. 16 Nate Brien Williamstown, VT 51 = 21+30
26. 24 Bobby Bell Danville, VT 52 = 22+30
27. 50 Nick Copping Barre, VT 53 = 23+30
28. 77 Tyler Whittemore Barre, VT 54 = 24+30
29. 12 Jacob Hall-Larson Northfield, VT 55 = 25+30
30. 31 Tyler Wheatley Brookfield, VT 58 = 28+30

