LEBANON, Tenn. – His tires chattering with age over the final few laps, Ryan Preece of Berlin, CT held off charging Zane Smith and Carson Hocevar to win Friday night’s Rackley Roofing 200 at Nashville Superspeedway.
The victory was the second straight for David Gilliland Racing, after Todd Gilliland won last Saturday’s NASCAR Camping World Truck Series race on dirt at Knoxville Raceway in the No. 17 Ford, the same number Preece drove on Friday.
The win was an encore performance for Preece, who scored his first Truck Series victory in last year’s Nashville race. A part-time utility player in the Ford camp this season, Preece triumphed for the second time in his eighth career start.
In addition to the traditional guitar trophy, Preece also earned a $50,000 bonus for winning the second event in the NCWTS Triple Truck Challenge.
“We got a second guitar—I may have to start a band!” Preece exulted after climbing from his truck. “These guys (in the shop) work their tails off, and I know what it takes to win races. They give me phenomenal race cars. I’m just proud to be the one holding the steering wheel.”
Preece took control of the race in the second stage, passing Smith for the lead on Lap 74. After winning the stage, which ended on Lap 95, Preece forged a comfortable lead before the trucks of Grant Enfinger, Corey Heim, Matt DiBenedetto and Ty Majeski hurtled into Turn 3 four-wide.
Contact between Heim and DiBenedetto ignited a bone-jarring wreck that ended the race for Enfinger, Heim and DiBenedetto. Majeski escaped without damage and rallied to finish fourth behind Preece, Smith and Hocevar.
“It was the end of the race, and everybody went crazy, just like always in these truck races,” Enfinger said.

Preece got the jump on the subsequent restart on Lap 135 of 150, but the green-flag action was short-lived. Moments after the restart, contact from Max Gutierrez’s Chevrolet sent Hailie Deegan’s Ford sliding into the outside wall.
On the restart with 10 laps left, Preece once again forged ahead, but both Smith and Hocevar closed dramatically with three laps left, forcing Preece to play defense.
“It was a little closer than I wanted it to be,” Preece said. “Just old tires, the heat cycles. They were chattering. I had clean air, and I put as much dirty air on him (Smith) as possible. I wasn’t going to give it up.”
Stewart Friesen finished fifth, followed by Christian Eckes, Tyler Ankrum, Gutierrez, Johns Hunter Nemechek and Matt Crafton.
Smith took the series lead by 21 points over Nemechek.
2022 NCWTS Rackley Roofing 200 Unofficial Race Results
Fin | Str | Trk | Driver | Team | Laps | Stage 1 Pos | Stage 2 Pos | Pts | Status | Tms Led | Laps Led | Playoff Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 17 | Ryan Preece | Hunt Brothers Pizza Ford | 150 | 2 | 1 | 59 | Running | 2 | 74 | 6 |
2 | 2 | 38 | Zane Smith | Speedco/Luber Finer Ford | 150 | 1 | 2 | 54 | Running | 3 | 70 | 1 |
3 | 3 | 42 | Carson Hocevar | Worldwide Express Chevrolet | 150 | 6 | 39 | Running | ||||
4 | 12 | 66 | Ty Majeski | American Racing Wheels Toyota | 150 | 8 | 8 | 39 | Running | 1 | 4 | |
5 | 9 | 52 | Stewart Friesen | Halmar International Toyota | 150 | 4 | 5 | 45 | Running | |||
6 | 13 | 98 | Christian Eckes | CMR Construction & Roofing Toyota | 150 | 10 | 4 | 39 | Running | |||
7 | 16 | 16 | Tyler Ankrum | LiUNA! Toyota | 150 | 30 | Running | |||||
8 | 36 | 22 | Max Gutierrez | Inspectra Thermal Solutions Chevrolet | 150 | 29 | Running | |||||
9 | 11 | 4 | John Hunter Nemechek | Mobil 1 Toyota | 150 | 28 | Running | |||||
10 | 18 | 88 | Matt Crafton | Great Lakes Flooring/Menards Toyota | 150 | 27 | Running | |||||
11 | 5 | 19 | Derek Kraus | Hunter Nation Chevrolet | 150 | 7 | 6 | 35 | Running | |||
12 | 15 | 99 | Ben Rhodes | Tenda Toyota | 150 | 7 | 29 | Running | ||||
13 | 19 | 61 | Chase Purdy | Bama Buggies Toyota | 150 | 24 | Running | |||||
14 | 24 | 40 | Dean Thompson # | Worldwide Express Chevrolet | 150 | 23 | Running | |||||
15 | 6 | 18 | Chandler Smith | Safelite AutoGlass Toyota | 150 | 5 | 28 | Running | ||||
16 | 32 | 91 | Colby Howard | Gates Hydraulics Chevrolet | 150 | 21 | Running | |||||
17 | 20 | 44 | Kris Wright | Big Dog Energy Chevrolet | 150 | 20 | Running | |||||
18 | 21 | 9 | Blaine Perkins # | RACELINE Chevrolet | 150 | 19 | Running | |||||
19 | 17 | 2 | Jesse Little | Catchin’ Deers Chevrolet | 150 | 18 | Running | |||||
20 | 23 | 75 | Parker Kligerman | Food Country USA Toyota | 150 | 17 | Running | 1 | 2 | |||
21 | 29 | 47 | Kaden Honeycutt | Friends of Jaclyn Foundation Toyota | 150 | 16 | Running | |||||
22 | 25 | 20 | Stefan Parsons | RANDCO Chevrolet | 150 | 15 | Running | |||||
23 | 26 | 56 | Timmy Hill | Coble Enterprises Toyota | 150 | 14 | Running | |||||
24 | 30 | 45 | Lawless Alan # | AUTODockit Chevrolet | 150 | 13 | Running | |||||
25 | 27 | 12 | Spencer Boyd | Rimtyme Chevrolet | 150 | 12 | Running | |||||
26 | 33 | 43 | Nick Leitz | Precision Measurements Inc Chevrolet | 150 | 11 | Running | |||||
27 | 31 | 62 | Todd Bodine | Camping World Toyota | 148 | 9 | 12 | Running | ||||
28 | 14 | 1 | Hailie Deegan | Wastequip Ford | 144 | 9 | Running | |||||
29 | 34 | 33 | Chris Hacker | Morgan & Morgan Toyota | 144 | 8 | Running | |||||
30 | 22 | 15 | Tanner Gray | Ford Performance Ford | 143 | 7 | Running | |||||
31 | 8 | 25 | Matt DiBenedetto | Rackley Roofing/WAR Shocks Chevrolet | 132 | 9 | 8 | Accident | ||||
32 | 7 | 23 | Grant Enfinger | Champion Power Equipment Chevrolet | 126 | 10 | 6 | Accident | ||||
33 | 4 | 51 | Corey Heim # | JBL Toyota | 126 | 3 | 3 | 20 | Accident | |||
34 | 28 | 30 | Camden Murphy | ROWDY Energy Toyota | 20 | 3 | Accident | |||||
35 | 10 | 24 | Jack Wood # | Chevyliners.com Chevrolet | 6 | 2 | Accident | |||||
36 | 35 | 46 | Chase Janes | Waste Connection Services Toyota | 1 | 1 | Rear Gear |
(i) Ineligible for driver points in this series
* Must Qualify on Time
# Denotes Rookie
POST RACE TID-BITS:
- Average Speed of Race Winner: 102.717 mph.
- Time of Race: 1 Hrs, 56 Mins, 32 Secs.
- Margin of Victory: 0.507 Seconds.
- Caution Flags: 8 for 43 laps.
- Lead Changes: 7 among 4 drivers.
- Lap Leaders: Z. Smith 1-49;T. Majeski 50-53;Z. Smith 54-73;R. Preece 74-98;Z. Smith 99;P. Kligerman 100-101;R. Preece 102-150.
- Leaders Summary (Driver, Times Lead, Laps Led): Ryan Preece 2 times for 74 laps; Zane Smith 3 times for 70 laps; Ty Majeski 1 time for 4 laps; Parker Kligerman 1 time for 2 laps.
- Stage #1 Top Ten: 38,17,51,52,18,42,19,66,
25,98 - Stage #2 Top Ten: 17,38,51,98,52,19,99,66,
62,23
Source: Reid Spencer / NASCAR Wire Series