20 Years: This marks the 20th consecutive season that FedEx has been featured as the primary sponsor of Joe Gibbs Racing’s No. 11 entry for the Great American Race. After the program’s initial launch with Jason Leffler in 2005, Hamlin has driven the FedEx car ever since, including his trio of Daytona 500 victories in 2016, 2019, and 2020.
2023 Season Recap: Last season marked the fifth consecutive season where Hamlin and the FedEx Racing team ended up in the top five in the series standings. The Chesterfield, Virginia native turned in another season of stellar results with three wins, 14 top-five finishes, 19 top-10s, four pole awards, and 998 laps led. After claiming his first win of the year at Kansas Speedway in May, Hamlin captured his 50th career NASCAR Cup Series victory at Pocono Raceway in July. He capped the season off with his third win in the night race at Bristol Motor Speedway.
Clash Winner: The No. 11 team started 2024 off with a bang as Hamlin won the Busch Light Clash at the Los Angeles Memorial Coliseum on February 3. After posting the fastest time in practice, Hamlin won the pole for the 150-lap exhibition event. He led early in the race before slipping back as low as seventh. In the closing portion of the race, Hamlin rallied back to third prior to a restart with 10 laps to go. On the restart, he wrestled the lead away from Ty Gibbs and Joey Logano to earn his fourth career Clash victory.
Elite Company: Hamlin is tied with NASCAR Hall of Famers Bobby Allison, Jeff Gordon, and Dale Jarrett on the short list of drivers who have three Daytona 500 victories. If Hamlin can capture his fourth Harley J. Earl trophy, he would tie Cale Yarborough for second all-time behind only seven-time winner Richard Petty.
Leading the Way: When it comes to the Daytona 500, Hamlin leads all active drivers in wins (three), top-five finishes (eight), and laps led (480). The FedEx Racing driver has earned four top-five finishes in the past six Daytona 500s dating back to 2018.
Speedweeks Success: In addition to his three Daytona 500 victories, Hamlin has visited victory lane six other times during Daytona Speedweeks. He has a trio of wins in the 150-mile Duel qualifying races (2008, 2014, 2017) and three more in The Clash (2006, 2014, 2016).
Hamlin Statistics
Track: Daytona International Speedway
Races: 36
Wins: 3
Poles: 0
Top-5: 11
Top-10: 12
Laps Led: 666
Avg. Start: 16.8
Avg. Finish: 17.0
Hamlin Conversation – Daytona
What is something you have your eye on going into Daytona Speedweeks?
“We have a new Toyota Camry this year; that’s going to be one big difference. I think there is going to be a lot of anticipation of what do we actually have there because, if you look at the qualifying results on superspeedways since the Next Gen started, it is pretty much in line with downforce and drag numbers. We all kind of understand where all the manufacturers are on that and then qualifying really solidifies that. That’s what I am most looking forward to is seeing where we stack up because we’re all pedal to the metal in qualifying, so you’re seeing what the bodies can do and that’s going to be something to watch out for.”
FedEx Along for the Ride at Daytona: For the Daytona 500, the B-post of Hamlin’s No. 11 Camry will feature HNL to recognize the FedEx team members at the Hawaii Ramp for their critical role in recovery efforts after a wildfire left a trail of destruction in Lāhainā on the island of Maui. The Hawaii Ramp helped transport and deliver essential aid, medical supplies, and necessities to affected areas.
FedEx Office – Closest to Daytona International Speedway: 2274 W International Speedway, Daytona Beach, FL, 386-323-7840
| 2023 FedEx Racing Team Results | |||||||||||||||||||
| DATE | EVENT | LOCATION | START | FINISH | LAPS | STATUS | LED | PTS | TREND | ||||||||||
| Feb. 19 | Daytona 500 | Daytona | 18 | 17 | 212/212 | Running | 6 | 19th | ▬ | ||||||||||
| Feb. 26 | Pala Casino 400 | Fontana | 13 | 6 | 200/200 | Running | 11 | 9th | ▲ | ||||||||||
| March 5 | Pennzoil 400 | Las Vegas | 12 | 11 | 271/271 | Running | 10 | 6th | ▲ | ||||||||||
| March 12 | United Rentals Work United 500 | Phoenix | 2 | 23 | 317/317 | Running | 0 | 12th | ▼ | ||||||||||
| March 19 | Ambetter Health 400 | Atlanta | 14 | 6 | 260/260 | Running | 14 | 9th | ▲ | ||||||||||
| March 26 | EchoPark Automotive Grand Prix | Austin | 21 | 16 | 75/75 | Running | 0 | 14th | ▼ | ||||||||||
| April 2 | Toyota Owners 400 | Richmond | 11 | 20 | 400/400 | Running | 71 | 12th | ▲ | ||||||||||
| April 9 | Food City Dirt Race | Bristol | 30 | 22 | 250/250 | Running | 0 | 12th | ▬ | ||||||||||
| April 16 | NOCO 400 | Martinsville | 11 | 4 | 400/400 | Running | 36 | 9th | ▲ | ||||||||||
| April 23 | GEICO 500 | Talladega | 1 | 17 | 196/196 | Running | 7 | 9th | ▬ | ||||||||||
| May 1 | Würth 400 | Dover | 13 | 5 | 400/400 | Running | 4 | 7th | ▲ | ||||||||||
| May 7 | AdventHealth 400 | Kansas | 8 | 1 | 267/267 | Running | 34 | 4th | ▲ | ||||||||||
| May 14 | Goodyear 400 | Darlington | 8 | 12 | 295/295 | Running | 9 | 4th | ▬ | ||||||||||
| May 29 | Coca-Cola 600 | Charlotte | 4 | 35 | 185/400 | Accident | 20 | 8th | ▼ | ||||||||||
| June 4 | Enjoy Illinois 300 | St. Louis | 3 | 2 | 243/243 | Running | 0 | 8th | ▬ | ||||||||||
| June 11 | Toyota / Save Mart 350 | Sonoma | 1 | 36 | 92/110 | Accident | 33 | 8th | ▬ | ||||||||||
| June 25 | Ally 400 | Nashville | 8 | 3 | 300/300 | Running | 81 | 7th | ▲ | ||||||||||
| July 2 | Grant Park 200 | Chicago | 1 | 11 | 78/78 | Running | 0 | 6th | ▲ | ||||||||||
| July 9 | Quaker State 400 | Atlanta | 14 | 14 | 185/185 | Running | 0 | 6th | ▬ | ||||||||||
| July 17 | Crayon 301 | New Hampshire | 20 | 7 | 301/301 | Running | 0 | 4th | ▲ | ||||||||||
| July 23 | HighPoint.com 400 | Pocono | 8 | 1 | 160/160 | Running | 9 | 3rd | ▲ | ||||||||||
| July 30 | Cook Out 400 | Richmond | 3 | 2 | 400/400 | Running | 20 | 2nd | ▲ | ||||||||||
| Aug. 7 | FireKeepers Casino 400 | Michigan | 13 | 3 | 200/200 | Running | 1 | 2nd | ▬ | ||||||||||
| Aug. 13 | Verizon 200 at The Brickyard | Indianapolis | 25 | 19 | 82/82 | Running | 8 | 2nd | ▬ | ||||||||||
| Aug. 20 | Go Bowling at The Glen | Watkins Glen | 1 | 2 | 90/90 | Running | 3 | 2nd | ▬ | ||||||||||
| Aug. 26 | Coke Zero Sugar 400 | Daytona | 19 | 26 | 162/163 | Running | 12 | 3rd | ▼ | ||||||||||
| Sept. 3 | Cook Out Southern 500 | Darlington | 2 | 25 | 366/367 | Running | 177 | 5th | ▼ | ||||||||||
| Sept. 10 | Hollywood Casino 400 | Kansas | 14 | 2 | 268/268 | Running | 63 | 3rd | ▲ | ||||||||||
| Sept. 16 | Bass Pro Shops Night Race | Bristol | 2 | 1 | 500/500 | Running | 142 | 3rd | ▬ | ||||||||||
| Sept. 24 | AutoTrader EchoPark Automotive 400 | Texas | 10 | 5 | 267/267 | Running | 0 | 2nd | ▲ | ||||||||||
| Oct. 1 | YellaWood 500 | Talladega | 12 | 3 | 188/188 | Running | 3 | 2nd | ▬ | ||||||||||
| Oct. 8 | Bank of America ROVAL 400 | Charlotte | 9 | 37 | 76/109 | Accident | 0 | 3rd | ▼ | ||||||||||
| Oct. 15 | South Point 400 | Las Vegas | 15 | 10 | 267/267 | Running | 23 | 4th | ▼ | ||||||||||
| Oct. 22 | 4EVER 400 Presented by Mobil 1 | Homestead | 11 | 30 | 236/267 | Accident | 31 | 7th | ▼ | ||||||||||
| Oct. 29 | Xfinity 500 | Martinsville | 4 | 3 | 500/500 | Running | 156 | 5th | ▲ | ||||||||||
| Nov. 5 | Cup Series Championship Race | Phoenix | 6 | 8 | 312/312 | Running | 14 | 5th | ▬ | ||||||||||
| Averages/Totals | 10.2 | 12.4 | 96.8% | 998 | |||||||||||||||

