Race results: J&R Precast 150 at Seekonk Speedway
| Pos. | Car No. | Driver | Sponsor | Laps | Diff. |
| 1 | 60 | Matt Hirschman | PeeDee Motorsports | 150 | — |
| 2 | 64 | Austin Beers | G&G Electrical Supply/Dell Electric | 150 | 1.769 |
| 3 | 16 | Ron Silk | Blue Mountain Machine/Future Homes | 150 | 2.835 |
| 4 | 21 | Stephen Kopcik* | Newtown Pools & Karchner Warehousing | 150 | 4.462 |
| 5 | 51 | Justin Bonsignore | Phoenix Communications, Inc. | 150 | 4.515 |
| 6 | 14 | Jacob Lutz* | Advantage Trucks/Anastasi Trucking/Washtronics | 150 | 4.689 |
| 7 | 22 | Kyle Bonsignore | Chalew Performance/MTT/Munns Auto | 150 | 4.99 |
| 8 | 1 | Patrick Emerling | Fleetworks Inc | 150 | 5.613 |
| 9 | 3 | Jake Johnson | Propane Plus/Lin’s Propane Trucks | 150 | 6.531 |
| 10 | 89 | Matt Swanson | Cervaolos Auto/Casella Snowplows/Mully’s Auto Repair | 150 | 6.884 |
| 11 | 06 | Sam Rameau | Rameau Family Motorsports | 150 | 7.387 |
| 12 | 56 | Trevor Catalano* | Catalano Motorsports | 150 | 10.265 |
| 13 | 54 | Tommy Catalano | FX Caprara | 149 | 1 Lap |
| 14 | 44 | Doug Coby | Baldwin Automotive | 149 | 1 Lap |
| 15 | 58 | Timmy Solomito | GAF Roofing | 149 | 1 Lap |
| 16 | 19 | Anthony Sesely | Franzosa Trucking Co/Karchner Warehousing | 149 | 1 Lap |
| 17 | 5 | Kyle Ebersole | Ebersole Excavating Inc. | 149 | 1 Lap |
| 18 | 00 | Tom Rogers Jr. | BNP Machine/SSRP | 148 | 2 Laps |
| 19 | 46 | Craig Lutz | Riverhead Building Supply | 148 | 2 Laps |
| 20 | 4 | Tim Connolly | Connolly Companies, LLC | 148 | 2 Laps |
| 21 | 84 | Tyler Catalano* | Catalano Motorsports | 147 | 3 Laps |
| 22 | 18 | Ken Heagy | Buoy One Seafood & Restaurant | 146 | 4 Laps |
| 23 | 01 | Melissa Fifield | Pine Knoll Auto Sales | 128 | 22 Laps |

