Here are unofficial results from the 52nd Annual All That’s Metal Oxford 250 at Oxford Plains Speedway on Sunday, August 24, 2025.
A blind draw determined the starting lineup for five heat races, which will each be 20 laps. The top five finishers from each heat race will advance to the Oxford 250 feature race, with the winner of the first heat race starting on the pole.
Two consolation races will follow the heats. The top five finishers in each 20-lap consi will join the Oxford 250 field, starting in positions 26-35. The 36th starting position will go to the winner of the Last Chance Qualifier, and provisionals as necessary will round out the field.
Oxford 250 Unofficial Results
Fin | No | Driver | Laps | Diff |
1 | 29t | Austin Teras | 250 | — |
2 | 17MA | Eddie MacDonald | 250 | 0.790 |
3 | 60S | D.J. Shaw | 250 | 0.974 |
4 | 26 | Bubba Pollard | 250 | 1.233 |
5 | 32B | Brandon Barker | 250 | 1.529 |
6 | 15 | Mike Hopkins | 250 | 1.640 |
7 | 09R | Sylas Ripley | 250 | 1.928 |
8 | 29L | Ryan Littlefield | 250 | 2.319 |
9 | 00H | Cory Hall | 250 | 2.528 |
10 | 5R | Ben Rowe | 250 | 2.921 |
11 | 00R | Jimmy Renfrew, Jr. | 250 | 3.137 |
12 | 14 | Scott McDaniel | 250 | 3.428 |
13 | 44S | Trevor Sanborn | 250 | 3.458 |
14 | 21 | Alexendre Tardif | 250 | 3.629 |
15 | 94 | Garrett Hall | 250 | 3.657 |
16 | 8 | Calvin Rose | 250 | 3.993 |
17 | 47B | Gabe Brown | 250 | 4.614 |
18 | 72R | Scott Robbins | 250 | 4.745 |
19 | 03 | Scott Moore | 250 | 7.428 |
20 | 10 | Kate Re | 249 | 1 Lap |
21 | 90 | Derek Kneeland | 248 | 2 Laps |
22 | 32CT | Tom Abele, Jr. | 248 | 2 Laps |
23 | 14S | Josh St. Clair | 248 | 2 Laps |
24 | 72K | Ryan Kuhn | 248 | 2 Laps |
25 | 18VT | Kaiden Fisher | 247 | 3 Laps |
26 | 73D | Joey Doiron | 247 | 3 Laps |
27 | 12G | Derek Griffith | 247 | 3 Laps |
28 | BV52 | Colby Benjamin | 247 | 3 Laps |
29 | 29R | Cole Robie | 246 | 4 Laps |
30 | 12V | Brandon Varney | 246 | 4 Laps |
31 | 63 | Kyle Salemi | 246 | 4 Laps |
32 | 24 | Mike Rowe | 246 | 4 Laps |
33 | 12S | Dennis Spencer | 245 | 5 Laps |
34 | 18S | Mike Scorzelli | 244 | 6 Laps |
35 | 28 | Carson Brown | 236 | 14 Laps |
36 | 5X | Bobby Therrien | 220 | 30 Laps |
37 | 38 | Garrett Lamb | 171 | 79 Laps |
38 | 54 | Johnny Clark | 142 | 108 Laps |
39 | 5P | Troy Patterson | 130 | 120 Laps |
40 | 153 | Travis Stearns | 78 | 172 Laps |
41 | 12X | Corey Bubar | 55 | 195 Laps |
(From Racing America)
