You’ll find unofficial results from Night #8 (Friday) of the World Series of Asphalt Stock Car Racing at New Smyrna Speedway (FL) after the jump…
Courtesy of Speed 51.com
Tour-type Modified Richie Evans Memorial (100 Laps)
Pos | # | Driver | Start |
---|---|---|---|
1 | 60 | Matt Hirschman | 8 |
2 | 7NY | Jon McKennedy | 4 |
3 | 92 | Anthony Nocella | 17 |
4 | 6 | Ryan Preece | 10 |
5 | 58 | Eric Goodale | 13 |
6 | 20 | Eddie McCarthy | 16 |
7 | 50 | Ronnie Williams | 7 |
8 | 2 | Chuck Hossfeld | 15 |
9 | 2X | JR Bertuccio | 11 |
10 | 36 | David Sapienza | 24 |
11 | 0 | Zane Zeiner | 18 |
12 | 55 | Jeremy Gerstner | 22 |
13 | 14 | Bobby Measmer, Jr. | 25 |
14 | 25 | Brian Robie | 23 |
15 | 45 | Timmy Catalano | 20 |
16 | 59 | Matthew Galko | 19 |
17 | 179 | Stephen Kopcik | 2 |
18 | 8 | Chris Finocchario | 26 |
19 | 9 | Tom Martino, Jr. | 28 |
20 | 17K | Danny Knoll, Jr. | 27 |
21 | 32 | Tyler Rypkema | 5 |
22 | 46 | Craig Lutz | 1 |
23 | 17TC | Tommy Catalano | 12 |
24 | 07 | Patrick Emerling | 9 |
25 | 79 | Chris Jensen | 29 |
26 | 51 | Jimmy Blewett | 14 |
27 | 64 | Tyler Catalano | 35 |
28 | 16 | Ron Silk | 6 |
29 | 56 | Amy Catalano | 21 |
30 | 70 | Andy Seuss | 3 |
31 | 1 | Bobby Jones | 30 |
32 | 73 | Paul Hartwig, Jr. | 33 |
33 | 73J | Jonathan Laureigh | 34 |
34 | 21 | Jim Gavek | 32 |
Pro Late Models (100 Laps)
Pos | # | Driver | Start |
---|---|---|---|
1 | 51 | Stephen Nasse | 7 |
2 | 81 | Jett Noland | 4 |
3 | 5 | Casey Johnson | 9 |
4 | 3 | Will Cox | 11 |
5 | 69 | Michael Hinde | 8 |
6 | 12 | Justin Drawdy | 20 |
7 | 26S | Kody Swanson | 2 |
8 | 5A | Jerry Artuso | 18 |
9 | 28 | Cody Hall | 23 |
10 | 11 | David Weaver | 25 |
11 | 53 | Zachary Tinkle | 10 |
12 | 12NY | Chase Williams | 22 |
13 | 17 | Kevin Folan | 24 |
14 | 77 | Andrew Scheid | 16 |
15 | 14 | Conner Jones | 1 |
16 | 15 | Jean-Phillipe Bergeron | 19 |
17 | 77H | Colt Hensley | 13 |
18 | 76 | Jerick Johnson | 15 |
19 | 41 | Hayden Sprague | 17 |
20 | 8 | Chad Butz | 27 |
21 | 21 | Tommy Neal | 26 |
22 | 29 | Hunter Wright | 5 |
23 | 24S | Dalton Smith | 28 |
24 | 19 | Nick Panitzke | 6 |
25 | 51M | Joey Miller | 14 |
26 | 9 | Braison Bennett | 21 |
27 | 5B | Jade Buford | 3 |
DQ | 22 | Brandon Oakley | 12 |
Pro Trucks (25 Laps)
Pos | # | Driver | Start |
---|---|---|---|
1 | 3 | Derek Pugh | 8 |
2 | 92 | Brennon Pletcher | 5 |
3 | 37 | Nick Hernandez | 3 |
4 | 59X | Becca Monopoli | 6 |
5 | 84V | Bill Vandevender | 7 |
6 | 6F | Jimmy Frazier | 10 |
7 | 21C | Sammy Coghill | 12 |
8 | 24K | Chase King | 11 |
9 | 15 | Travis Soukup | 16 |
10 | 21 | Bryton Horner | 1 |
11 | 15P | Tyler Prenesti | 15 |
12 | 84 | Patrick Mahoney | 13 |
13 | 16 | Dylan LeBeau | 21 |
14 | 84CT | Brandon Hunt | 18 |
15 | 41 | Jeffrey White | 4 |
16 | 24F | Jason Ferreira | 14 |
17 | 9 | Rusty Davis | 17 |
18 | 48 | Tovia Grynewicz | 2 |
19 | 57 | Brey Holmes | 9 |
20 | 6 | Tony Bromley | 19 |
21 | 55 | Patrick Moriarty | 22 |
Total Page Visits: 4503 - Today Page Visits: 11