by Brandon Paul, Floracing
The NASCAR Whelen Modified Tour kicked off the final day of NASCAR All-Star Weekend at North Wilkesboro Speedway on Sunday afternoon with 150 laps of racing at the historic oval. A race filled with attrition ended with Craig Lutz in NASCAR Whelen Modified Tour victory lane for the fifth time in his career.
NASCAR Whelen Modified Tour at North Wilkesboro Speedway Results
Position | Driver |
1 | Craig Lutz |
2 | Luke Baldwin |
3 | Justin Bonsignore |
4 | Jacob Lutz |
5 | Austin Beers |
6 | Stephen Kopcik |
7 | Tommy Catalano |
8 | Joey Braun |
9 | Jeremy Gerstner |
10 | Luke Fleming |
11 | Ken Heagy |
12 | Teddy Hodgdon |
13 | Ryan Newman |
14 | Corey LaJoie |
15 | Trevor Catalano |
16 | John-Michael Shenette |
17 | Mike Marshall |
18 | Tyler Barry |
19 | Tyler Rypkema |
20 | Joey Coulter |
21 | Jake Crum |
22 | Matt Hirschman |
23 | Joey Cipriano III |
24 | Kyle Bonsignore |
25 | Kyle Ebersole |
26 | Brian Sones |
27 | Carson Loftin |
28 | Patrick Emerling |
29 | Bobby Labonte |
30 | Dave Sapienza |
31 | Eric Goodale |

