New Smyrna Speedway Points As Of Tuesday, Feb. 9, 2021

Find updated points standings following Night #4 (Monday) of the World Series of Asphalt Stock Car Racing at New Smyrna Speedway (FL) past the jump….

Super Late Models

Pos Car Driver Points Gap
1 74 Ryan Moore 136
2 44 Justin Mondeik 134 2
3 72 Jacob Goede 132 4
4 12 Derek Griffith 130 6
5 51 Sammy Smith 124 12
6 28 Connor Mosack (R) 118 18
7 35 Jake Garcia 106 30
8 81 Jett Noland 102 34
9 9 Brad May 84 52
10 21 Kris Wright 82 54
11 47 kelly Moore 82 54
12 21 Jesse Love 78 58
13 43 Daniel Dye 72 64
14 36 Dan Fredrickson 70 66
15 51 Stephen Nasse 68 68
16 92 RJ Braun 68 68
17 69 Michael Hinde (R) 68 68
18 51 Jake Finch 46 90
19 7 Doug Elliott 41 95
20 11 Jaden Cretacci (R) 38 98
21 19 Nick Panitzke 38 98
22 26 Bubba Pollard 30 106
23 9T Patrick Thomas 30 106
24 112 Steve Weaver 23 113
25 20 Mike Stacy 19 117
26 26 Kody Swanson 16 120
27 148 Ruben Rovelo 10 126
28 4 Travis Wilson 3 133
29 26 Peyton Sellers 2 134
30 57 Tovia Grynewicz 1 135

 

Pro Late Models

Pos Car Driver Points Gap
1 81 Jett Noland 142
2 14 Conner Jones (R) 136 6
3 26S Kody Swanson 136 6
4 29 Hunter Wright 122 20
5 5 Jerry Artuso 102 40
6 12 Justin Drawdy 102 40
7 77 Colt Hensley (R) 100 42
8 3 Will Cox 98 44
9 5 Jeremy Miller 94 48
10 76 Jerick Johnson 90 52
11 51 Jean-Philippe Bergeron 80 62
12 53 Zachary Tinkle 76 66
13 69 Michael Hinde (R) 66 76
14 51B Jade Buford 52 90
15 77 Andrew Scheid 52 90
16 30 Spencer Bragg 52 90
17 12 Chase Williams (R) 48 94
18 9 Braison Bennett 46 96
19 51 Stephen Nasse 44 98
20 17 Kevin Folan 44 98
21 8 Chad Butz 42 100
22 11 David Weaver 38 104
23 149 Max Calles-McDonald 37 105
24 51B Jade Bufford 36 106
25 38 Joshua Hicks (R) 36 106
26 41 Hayden Sprague 28 114
27 23 Steve Schultz 28 114
28 88 Paige Rogers 16 126
29 149 Diego Rodriguez (R) 8 134
30 51G Derek Griffith 0 142

 

Florida Modifieds

Pos Car Driver Points Gap
1 66 Jerry Symons 136
2 15 Tim Moore 134 2
3 78 Travis Eddy 132 4
4 26 Bill Burba 132 4
5 6 Zach Stacy 114 22
6 4 Alan Bruns 112 24
7 54 David Hite 98 38
8 1W Wayne Parker 90 46
9 16 David LeBeau 84 52
10 38 Ricky Moxley 76 60
11 33 Shain Held 72 64
12 2 Scott Lamp 68 68
13 1K Al Berry 66 70
14 9 Art Kunzeman 58 78

 

Source: Speed51

Total Page Visits: 1837 - Today Page Visits: 5

Related posts

Leave a Comment