Here’s official results from WIscasset Speedway’s Mother’s Day weekend racing…
NORMS USED CARS PRO STOCKS (50 laps – spotlight)
*Hinkley 2-time PS champ (started 2nd)
Pos | No. | Name | Hometown | State | Laps | Diff | Gap | Best Tm | In Lap |
1 | 15 | Nick Hinkley | Wiscasset | Me | 50 | 14.852 | 18 | ||
2 | 18 | Kevin Douglass | Sidney | Me | 50 | 4.250 | 4.250 | 14.857 | 11 |
3 | 77 | Nick Reno | West Bath | Me | 50 | 6.116 | 1.866 | 14.864 | 6 |
4 | 17 | Ryan Ripley | Jefferson | Me | 50 | 6.286 | 0.170 | 14.992 | 20 |
5 | 14 | Josh St Clair | Liberty | Me | 50 | 6.579 | 0.293 | 14.959 | 9 |
6 | 12 | Rodney Brooks | Warren | Me | 50 | 6.918 | 0.339 | 15.195 | 14 |
7 | 29 | Kevin Morse | Woolwich | Me | 50 | 6.939 | 0.021 | 15.162 | 25 |
8 | 38 | Joey Doyon | Frankfort | Me | 50 | 10.390 | 3.451 | 15.158 | 4 |
9 | 41 | Logan Melcher | Fayette | Me | 50 | 15.015 | 4.625 | 15.242 | 12 |
10 | 02 | Shane Lane | N. Anson | Me | 49 | 1 Lap | 1 Lap | 15.285 | 21 |
11 | 84 | Jamie Wright | Woolwich | Me | 43 | 7 Laps | 6 Laps | 14.832 | 9 |
.
.
BRACKETT’S MARKET 4-CYLINDER PRO (25 laps)
* Hayes led green to checkers
Pos | No. | Name | Hometown | State | Laps | Diff | Gap | Best Tm | In Lap |
1 | 17 | Ryan Hayes | Jefferson | Me | 25 | 17.209 | 5 | ||
2 | 01 | Jett Decker | Chesterville | Me | 25 | 0.704 | 0.704 | 17.233 | 4 |
3 | 7b | Ben Burgess | Hartford | Me | 25 | 1.230 | 0.526 | 17.207 | 10 |
4 | 38 | Daniel Harding | Fairfield | Me | 25 | 2.061 | 0.831 | 17.191 | 6 |
5 | 41 | Nicole Benincasa | Buxton | Me | 25 | 4.649 | 2.588 | 17.291 | 3 |
6 | 45 | Kayden Neptune | Mt Vernon | Me | 25 | 4.924 | 0.275 | 17.252 | 7 |
7 | 19 | Andy Kaherl | Saco | Me | 25 | 5.539 | 0.615 | 17.365 | 24 |
8 | 117 | Josh Hall | Mt Vernon | Me | 25 | 5.797 | 0.258 | 17.247 | 25 |
9 | 70 | Taylor Lane | Phillips | Me | 25 | 7.237 | 1.440 | 17.681 | 10 |
10 | 96 | Cole Binnette | Lyman | Me | 22 | 3 Laps | 3 Laps | 17.609 | 6 |
11 | 26me | Garritt McKee | Dixmont | Me | 13 | 12 Laps | 9 Laps | 17.593 | 11 |
12 | 8 | Callahan Cox | Strong | Me | 7 | 18 Laps | 6 Laps | 18.518 | 4 |
.
.
MAXWELL’S MARKET SUPER STREETS (30 laps)
Pos | No. | Name | Hometown | State | Laps | Diff | Gap | Best Tm | In Lap |
1 | 9 | Sean Johnson | Oakland | Me | 30 | 16.430 | 3 | ||
2 | 05 | James Osmond | Wiscasset | Me | 30 | 0.155 | 0.155 | 16.570 | 25 |
3 | 11b | Matt Beers | Farmingdale | Me | 30 | 0.336 | 0.181 | 16.532 | 9 |
4 | 85 | Michael Harrison | Durham | Me | 30 | 1.541 | 1.205 | 16.631 | 6 |
5 | 44 | Devin Curit | Saco | Me | 30 | 2.288 | 0.747 | 16.651 | 2 |
6 | 00 | PJ Merrill | Canton | Me | 30 | 2.686 | 0.398 | 16.734 | 6 |
7 | 5 | Dominic Curit | Saco | Me | 30 | 3.860 | 1.174 | 16.606 | 3 |
8 | 3 | Bobby Mesimer | Wiscasset | Me | 30 | 4.984 | 1.124 | 16.750 | 6 |
9 | 26 | Colby Peacock | Yarmouth | Me | 30 | 5.640 | 0.656 | 16.892 | 5 |
10 | 58 | David Greenleaf | Westport | Me | 30 | 7.311 | 1.671 | 17.260 | 24 |
11 | 05r | Glen Reynolds | Turner | Me | 29 | 1 Lap | 1 Lap | 17.304 | 23 |
12 | 23x | Mike Hodgkin | Jefferson | Me | 21 | 9 Laps | 8 Laps | 16.605 | 3 |
13 | 55 | Darick Barker | Durham | Me | 20 | 10 Laps | 1 Lap | 17.564 | 18 |
14 | 04 | Zach Bowie | Lewiston | Me | 14 | 16 Laps | 6 Laps | 16.625 | 8 |
15 | 35 | Mike Wallace | Wiscasset | Me | 0 | 30 Laps | 14 Laps | 0 | |
dns | 85h | Kenny Harrison | Durham | Me | dns |
.
.
SCHOONER BAY TAXI THUNDER 4 MINI (25 laps)
* Cook won on opening day 4/24
* Cook started 12th
Pos | No. | Name | Hometown | State | Laps | Diff | Gap | Best Tm | In Lap |
1 | 77 | David Cook | Jay | Me | 25 | 18.714 | 10 | ||
2 | 7 | Shane Webber | New Vinyard | Me | 25 | 0.250 | 0.250 | 18.749 | 9 |
3 | 26 | Michael Golding | Pownal | Me | 25 | 0.515 | 0.265 | 18.723 | 9 |
4 | 84x | Doug Degroat | Oxford | Me | 25 | 0.839 | 0.324 | 18.690 | 11 |
5 | 53 | Hunter Dodge | Freeport | Me | 25 | 2.672 | 1.833 | 19.044 | 3 |
6 | 46 | Ches Williams | Hope | Me | 25 | 3.161 | 0.489 | 19.097 | 22 |
7 | 1 | Jeff Davis | Woolwich | Me | 25 | 3.824 | 0.663 | 19.011 | 12 |
8 | 0x | Jeff Farrington | Alna | Me | 25 | 3.851 | 0.027 | 19.036 | 16 |
9 | 8X | Michael Duffy | Camden | Me | 25 | 7.240 | 3.389 | 19.671 | 21 |
10 | 07 | Doug Churchill | Bristol | Me | 25 | 11.220 | 3.980 | 19.495 | 13 |
11 | 02 | Paul Hopkins | Camden | Me | 20 | 5 Laps | 5 Laps | 19.614 | 17 |
12 | 35 | Adreonna Dodge | Freeport | Me | 15 | 10 Laps | 5 Laps | 21.428 | 11 |
13 | 44 | Dillon Cook | Jay | Me | 6 | 19 Laps | 9 Laps | 19.890 | 5 |
.
.
WICKED GOOD VINTAGE RACERS – HOBBY (20 laps)
TOP 3
1. #38 Adison Bowie – Auburn
2. #2 Bub Dow – West Paris
3. #44 Dean Grant – Detroit
Source: Ken Minott
Wiscasset Speedway
Promoter / Announcer / Sales