Here’s the entry list for the NASCAR Whelen Modified Tour Icebreaker 150 from Thompson Speedway Motorsports Park in Thompson, Connecticut.
Icebreaker 150
Thompson Speedway Motorsports Park
- Entry list
| Car No. | Driver | Team | Crew Chief | Chassis Mfg. | Sponsors |
| 1 | Patrick Emerling | KPL Racing LLC | Dale Hedquist | LFR | Fleetworks, Inc. |
| 3 | Tyler Rypkema | Boehler’s Racing Equipment | Greg Fournier | Boehler Racing | USNE; Northeast Drilling |
| 7 | Luke Baldwin | Tommy Baldwin Racing LLC | Tommy Baldwin | PSR Products | Baldwin Automotive |
| 8 | John-Michael Shenette | Eighty-Two Autosport | Scott Morin | LFR | USNE Power; Eighty-Two Services |
| 14 | Jake Lutz | Advantage Motorsports, LLC | Bill Putney | LFR | Advantage Trucks; Washtronic’s; Anastasi Trucking |
| 16 | Ron Silk | Haydt Yannone Racing | Phil Moran | FURY Race Cars | Blue Mountain Machine; Future Homes |
| 17 | Anthony Nocella | Michele Davini | TBA | LFR | |
| 18 | Ken Heagy | Christopher Fleming | Greg Gorman | FURY Race Cars | Avon Prime Meats |
| 21 | Stephen Kopcik | Wanick Motorsports LLC | Nick Kopcik | Troyer | Newtown Pools; Wanick Construction |
| 22 | Kyle Bonsignore | Kyle Bonsignore | Cam Mcdermott | FURY Race Cars | MTT; ChaLew Performance; Munns Auto |
| 24 | Andrew Krause | Supreme Racing | TBA | LFR | Supreme Mfg. Co. |
| 26 | Gary McDonald | Lakeland Avenue Landscape Supply | Chad McDonald | Chevrolet | Lakeland Avenue Landscaping Supply |
| 36 | David Sapienza | Judith Thilberg | Greg Kleila | FURY Race Cars | Sapienza Enterprises; Eastport Feeds |
| 44 | Chase Dowling | Lawney Tinio | Danny Gamache | LFR | Harshaw Paving and S&S Paving |
| 46 | Craig Lutz | Goodie Racing | Douglas Ogiejko | FURY Race Cars | Riverhead Building Supply |
| 51 | Justin Bonsignore | Kenneth Massa Motorsports, LLC | Ryan Stone | FURY Race Cars | Phoenix Communications, Inc. |
| 54 | Tommy Catalano | Catalano Motorsports | Rick Kluth | Troyer | FX Caprara; USNE |
| 56 | Trevor Catalano | Catalano Motorsports | JJ Vece | Troyer | USNE Power & Construction |
| 58 | Eric Goodale | Goodie Motorsports | Rob Hyer | FURY Race Cars | GAF Roofing |
| 59 | Tyler Barry | Jody Lauzon | Billy Michael | Chevrolet | Pro Systems Integration; BNP Machine |
| 60 | Matt Hirschman | Pee Dee Motorsports LLC | Mike Stein | LFR | Elite |
| 64 | Austin Beers | KLM Motorsports | Ron Yuhas | Troyer | G&G Electrical Supply, AP Marquadt & Sons, Dell Electric, Lumiere Electrical, Andrew James Interiors, Hughes Motors |
| 81 | Mark Stewart | Christopher Turbush | Christopher Turbush | FURY Race Cars | Cromers Market; Keith Grimes Excavating |
| 82 | Woody Pitkat | DWR Racing Corp. | Nick Walsh | LFR | Gunsmoke Stables Racing; Danny’s Cesspool Service |
| 88 | Roger Turbush | Roger Turbush | TBA | FURY Race Cars | Rheem |
| 107 | Jake Johnson | JMA Motorsports | Justin Albernaz | LFR | Lin’s Propane; Propane Plus; Platinum Fire Protection; Island International; Axis Wealth Partners |
| 112 | Brian Sones | Dennis Wenner | Dennis Valverde | Troyer | Dennis Wenner |
| 120 | Max Zachem | Kenneth Zachem | Ken Zachem | LFR | USNE; Lu-Mac’s |
| 129 | Mike Marshall | Taylor Charbonnier | Taylor Charbonnier | Troyer | MLM Diagnostics; Jusczak Electric |
| 155 | Teddy Hodgdon | Hodgdon Racing | TBA | FURY Race Cars | Montanari Fuel; Business Time Motorsports |
| 163 | Dylan Slepian | Dylan Slepian Racing | TBA | Chevrolet | Eastport Feeds |
| 211 | Eric Berndt | Ferguson Racing | TBA | LFR | Alliant Insurance Services |
| 225 | Matt Swanson | Roscoe Racing | TBA | FURY Race Cars | Ceravolo’s Auto; Mully’s Auto Repair; Casella Snowplows; Arco Welding Supply |

