Here you’ll find unofficial results from Night #5 (Tuesday) of the World Series of Asphalt Stock Car Racing at New Smyrna Speedway (FL), after the jump…
Source: Speed51.com
Tour-type Modifieds (35 Laps)
Pos | # | Driver | Start |
---|---|---|---|
1 | 07 | Patrick Emerling | 4 |
2 | 58 | Eric Goodale | 3 |
3 | 60 | Matt Hirschman | 2 |
4 | 6 | Ryan Preece | 10 |
5 | 46 | Craig Lutz | 5 |
6 | 16 | Ron Silk | 8 |
7 | 50 | Ronnie Williams | 7 |
8 | 51 | Jimmy Blewett | 6 |
9 | 179 | Stephen Kopcik | 23 |
10 | 55 | Jeremy Gerstner | 22 |
11 | 92 | Anthony Nocella | 15 |
12 | 2X | JR Bertuccio | 19 |
13 | 70 | Andy Seuss | 17 |
14 | 56 | Amy Catalano | 27 |
15 | 32 | Tyler Rypkema | 25 |
16 | 59 | Matthew Galko | 24 |
17 | 36 | David Sapienza | 12 |
18 | 28 | Buddy Charette | 30 |
19 | 17K | Danny Knoll, Jr. | 26 |
20 | 1 | Bobby Jones | 33 |
21 | 21 | Jim Gavek | 34 |
22 | 4 | Burt Myers | 20 |
23 | 1R | Chris Ridsdale | 31 |
24 | 8 | Chris Finocchario | 28 |
25 | 20 | Eddie McCarthy | 18 |
26 | 2H | Chuck Hossfeld | 11 |
27 | 0 | Zane Zeiner | 13 |
28 | 158 | Michael Curtis | 35 |
29 | 10 | Doug Coby | 14 |
30 | 48 | Marcello Rufrano | 9 |
31 | 25 | Brian Robie | 21 |
32 | 7NY | Jon McKennedy | 1 |
33 | 17 | Tommy Catalano | 16 |
34 | 9 | Tom Martino, Jr. | 29 |
35 | 99 | Tyler Truex | 32 |
36 | 73J | Jonathan Laureigh | 36 |
Super Late Models (50 Laps)
Pos | # | Driver | Start |
---|---|---|---|
1 | 12 | Derek Griffith | 2 |
2 | 21L | Jesse Love | 4 |
3 | 51N | Stephen Nasse | 5 |
4 | 43 | Daniel Dye | 6 |
5 | 72 | Jacob Goede | 1 |
6 | 22 | Sammy Smith | 11 |
7 | 21 | Kris Wright | 3 |
8 | 44 | Justin Mondeik | 8 |
9 | 74 | Ryan Moore | 13 |
10 | 36 | Dan Fredrickson | 10 |
11 | 26 | Bubba Pollard | 12 |
12 | 35 | Jake Garcia | 15 |
13 | 26S | Peyton Sellers | 21 |
14 | 69 | Michael Hinde | 16 |
15 | 56 | Gus Dean | 17 |
16 | 47 | Kelly Moore | 18 |
17 | 28 | Connor Mosack | 20 |
18 | 26K | Kody Swanson | 22 |
19 | 51F | Jake Finch | 23 |
20 | 9 | Brad May | 14 |
21 | 20 | Mike Stacy | 24 |
22 | 112 | Steve Weaver | 26 |
23 | 4 | Travis Wilson | 19 |
24 | 92 | RJ Braun | 9 |
25 | 81 | Jett Noland | 7 |
26 | 9T | Patrick Thomas | 27 |
27 | 7 | Doug Elliott | 25 |
Pro Late Models (35 Laps)
Pos | # | Driver | Start |
---|---|---|---|
1 | 14 | Conner Jones | 4 |
2 | 26S | Kody Swanson | 5 |
3 | 51N | Stephen Nasse | 6 |
4 | 3 | Will Cox | 2 |
5 | 19 | Nick Panitzke | 13 |
6 | 15 | Jean-Phillipe Bergeron | 10 |
7 | 5A | Jerry Artuso | 11 |
8 | 53 | Zachary Tinkle | 7 |
9 | 5 | Jeremy Miller | 21 |
10 | 5B | Jade Buford | 9 |
11 | 149 | Max Calles-McDonald | 1 |
12 | 77H | Colt Hensley | 14 |
13 | 12 | Justin Drawdy | 15 |
14 | 8 | Chad Butz | 22 |
15 | 9 | Braison Bennett | 24 |
16 | 88 | Paige Rogers | 25 |
17 | 12NY | Chase Williams | 18 |
18 | 77 | Andrew Scheid | 17 |
19 | 24 | Dalton Smith | 26 |
20 | 11 | David Weaver | 28 |
21 | 17F | Kevin Folan | 23 |
22 | 81 | Jett Noland | 3 |
23 | 41 | Hayden Sprague | 20 |
24 | 76 | Jerick Johnson | 27 |
25 | 29 | Hunter Wright | 8 |
26 | 23 | Steve Schultz | 19 |
27 | 51G | Derek Griffith |
Florida Modifieds (75 Laps)
Pos | # | Driver | Start |
---|---|---|---|
1 | 26 | Bill Burba | 1 |
2 | 66 | Jerry Symons | 4 |
3 | 2 | Scott Lamp | 3 |
4 | 54 | David Hite | 10 |
5 | 38 | Ricky Moxley | 5 |
6 | 6 | Zach Stacy | 8 |
7 | 15 | Tim Moore | 6 |
8 | 4 | Alan Bruns | 7 |
9 | 1K | Al Berry | 12 |
10 | 70 | Jeremy Gerstner | 9 |
11 | 78 | Travis Eddy | 2 |
12 | 9 | Art Kunzeman | 11 |
13 | 29 | Aaron Overman | 16 |
14 | 17 | John White | 13 |
15 | 16 | David LeBeau | 15 |
602 Modifieds (50 Laps)
Pos | # | Driver | Start |
---|---|---|---|
1 | 33 | Carsten DiGiantomasso | 6 |
2 | 2 | Anthony Bello | 2 |
3 | 38 | Jarret DiGiantomasso | 1 |
4 | 17 | Lee Sharpsteen | 10 |
5 | 73 | Paul Hartwig | 4 |
6 | 66X | Neil Rutt III | 5 |
7 | 00 | Jake Nelke | 7 |
8 | 26 | Ray Fattaruso | 8 |
9 | 10 | Rob Schultz | 3 |
10 | 73M | Ron Mullen | 11 |
11 | 29 | Matt Caprara | 15 |
12 | 11 | Matt Ricco | 14 |
13 | 66 | Mike Albasini | 12 |
14 | 72 | Charles McIntyre | 18 |
15 | 15 | Chris Hatton | 17 |
16 | 51 | Jason Hannsen | 16 |
17 | 02 | Ryan Fisher | 13 |
18 | 19 | Tobi Smith | 9 |